Ended June 15th 10:21
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
NotFucking | 6 | 0 | 0 | 11,197 | 2,388 | 0 | 18 | |
| Luwche | 4 | 1 | 1 | 8,799 | 3,656 | 0 | 12 | ||
| Ravenn | 3 | 1 | 0 | 8,661 | 4,819 | 0 | 9 | ||
| 1H4T3RA1D3R | 2 | 0 | 0 | 2,990 | 2,803 | 0 | 6 | ||
| oObLakz | 2 | 1 | 0 | 6,187 | 4,114 | 0 | 6 | ||
| Israfel | 2 | 1 | 0 | 4,284 | 4,775 | 0 | 5 | ||
| iMatheus | 2 | 1 | 0 | 3,399 | 2,315 | 0 | 4 | ||
![]() |
FN | 1 | 1 | 1 | 8,005 | 2,720 | 0 | 3 | |
| ActiveScout | 1 | 1 | 0 | 6,967 | 3,166 | 0 | 3 | ||
| iUruharaKisuke | 1 | 1 | 0 | 4,323 | 3,985 | 0 | 2 | ||
| perverse | 1 | 1 | 0 | 4,809 | 3,626 | 0 | 2 | ||
| Tigur | 1 | 1 | 0 | 4,835 | 3,488 | 0 | 2 | ||
| Permafrost | 1 | 1 | 0 | 3,376 | 2,532 | 0 | 2 | ||
| shakespeare | 0 | 1 | 0 | 2,008 | 2,568 | 0 | 0 | ||
| SHO0TING | 0 | 1 | 0 | 0 | 2,072 | 0 | 0 | ||
| QualityContr0l | 0 | 1 | 1 | 408 | 3,360 | 0 | 0 | ||
| NoMercy | 0 | 1 | 0 | 2,236 | 3,072 | 0 | 0 | ||
![]() |
Magnus | 0 | 1 | 1 | 1,753 | 3,373 | 0 | 0 | |
| muxhii | 0 | 1 | 0 | 380 | 3,044 | 0 | 0 | ||
![]() |
Khonshu | 0 | 1 | 0 | 1,808 | 3,005 | 0 | 0 | |
| Thz | 0 | 1 | 0 | 1,388 | 3,172 | 0 | 0 | ||
![]() |
win | 0 | 1 | 0 | 0 | 3,234 | 0 | 0 | |
| shooterjuiri | 0 | 1 | 0 | 177 | 3,307 | 0 | 0 | ||
![]() |
KSOMK | 0 | 1 | 0 | 1,388 | 2,757 | 0 | 0 | |
| Sel | 0 | 1 | 0 | 0 | 3,133 | 0 | 0 | ||
| TrueKing | 0 | 1 | 0 | 0 | 4,997 | 0 | 0 | ||
| ArcAngelFromHell | 0 | 1 | 0 | 1,395 | 4,010 | 0 | 0 | ||
| Catastroph | 0 | 1 | 0 | 798 | 3,618 | 0 | 0 | ||
| hayi | 2 | 0 | 1 | 5,210 | 1,536 | 0 | -1 |