Ended November 13th 08:44
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Definition | 3 | 1 | 0 | 7,488 | 3,716 | 0 | 9 | ||
| CryingLight | 3 | 1 | 3 | 8,718 | 3,322 | 0 | 9 | ||
| Sel | 2 | 1 | 0 | 10,695 | 3,384 | 0 | 7 | ||
| hklamVz | 2 | 1 | 0 | 7,148 | 3,401 | 0 | 6 | ||
| xXFranticBourgXx | 2 | 1 | 0 | 5,678 | 2,922 | 0 | 6 | ||
| bblackdiamondd | 2 | 1 | 0 | 6,516 | 3,440 | 0 | 6 | ||
| ThatWasEpic | 2 | 1 | 0 | 753 | 3,190 | 0 | 5 | ||
| smoke | 2 | 1 | 0 | 4,177 | 3,673 | 0 | 5 | ||
| EXC08 | 1 | 1 | 0 | 6,810 | 4,001 | 0 | 3 | ||
| PepperDash | 1 | 1 | 1 | 5,783 | 4,304 | 0 | 3 | ||
| dokcolong | 1 | 1 | 0 | 5,079 | 2,916 | 0 | 3 | ||
| MeraBourg | 1 | 0 | 0 | 1,605 | 0 | 0 | 3 | ||
| Promus | 1 | 1 | 1 | 2,983 | 5,074 | 0 | 2 | ||
| NSxHouLanChamp | 1 | 1 | 0 | 4,338 | 4,922 | 0 | 2 | ||
| InfiniteHitter | 1 | 1 | 0 | 2,929 | 5,234 | 0 | 2 | ||
| Ravenn | 1 | 1 | 1 | 3,378 | 5,363 | 0 | 2 | ||
| perverse | 1 | 1 | 1 | 4,969 | 3,273 | 0 | 2 | ||
| xDraKaTh | 0 | 1 | 0 | 2,538 | 4,621 | 0 | 0 | ||
| Kaven | 0 | 1 | 0 | 1,984 | 3,542 | 0 | 0 | ||
| szimp | 0 | 1 | 0 | 2,352 | 3,452 | 0 | 0 | ||
| Span220 | 0 | 1 | 0 | 0 | 2,786 | 0 | 0 | ||
| Prince05 | 0 | 1 | 0 | 0 | 3,606 | 0 | 0 | ||
| DROPYNO | 0 | 1 | 0 | 1,291 | 3,522 | 0 | 0 | ||
![]() |
Geon | 0 | 1 | 0 | 3,445 | 3,210 | 0 | 0 | |
| kuyamopong | 0 | 1 | 0 | 0 | 2,929 | 0 | 0 | ||
| wtfgg | 0 | 1 | 0 | 0 | 5,188 | 0 | 0 | ||
| Sazabi | 0 | 1 | 0 | 0 | 4,591 | 0 | 0 | ||
| Bangge | 0 | 1 | 0 | 3,534 | 4,609 | 0 | 0 |