Ended November 15th 02:46
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Bangge | 4 | 1 | 0 | 12,098 | 3,347 | 0 | 13 | ||
| xDraKaTh | 3 | 0 | 0 | 11,321 | 3,596 | 0 | 11 | ||
| Akhma | 4 | 1 | 0 | 6,593 | 3,057 | 0 | 10 | ||
| smoke | 3 | 1 | 1 | 8,345 | 3,305 | 0 | 9 | ||
| Farmboys | 2 | 1 | 1 | 4,548 | 4,044 | 0 | 5 | ||
| Sazabi | 1 | 1 | 0 | 4,924 | 5,015 | 0 | 2 | ||
| Vastax | 1 | 1 | 0 | 4,425 | 5,009 | 0 | 2 | ||
| DTR | 1 | 1 | 1 | 3,396 | 3,555 | 0 | 2 | ||
| LetMeHandleThis | 1 | 1 | 0 | 4,397 | 3,673 | 0 | 2 | ||
| Chrissyggnard | 0 | 1 | 0 | 1,600 | 2,761 | 0 | 0 | ||
| HOLYCRAP | 0 | 1 | 0 | 1,815 | 3,893 | 0 | 0 | ||
![]() |
RANZLANCE | 0 | 1 | 0 | 0 | 2,881 | 0 | 0 | |
| deeCharm | 0 | 1 | 0 | 0 | 2,972 | 0 | 0 | ||
![]() |
Demiera | 0 | 1 | 0 | 0 | 3,166 | 0 | 0 | |
| jelon01 | 0 | 1 | 1 | 2,310 | 3,687 | 0 | 0 | ||
| TripleScrotum | 0 | 1 | 0 | 2,441 | 3,045 | 0 | 0 | ||
![]() |
Suiryu | 0 | 1 | 0 | 0 | 3,450 | 0 | 0 | |
| StrongHold | 0 | 1 | 0 | 619 | 3,699 | 0 | 0 | ||
| Twinklestarx | 0 | 1 | 0 | 0 | 2,677 | 0 | 0 |