Ended November 10th 05:24
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| DDDattebayo | 4 | 0 | 0 | 11,682 | 1,717 | 0 | 14 | ||
| Leraie | 4 | 1 | 0 | 14,050 | 3,233 | 0 | 13 | ||
| PepperDash | 2 | 1 | 0 | 6,525 | 3,425 | 0 | 6 | ||
| TakimotoHifumi | 2 | 1 | 1 | 2,615 | 2,718 | 0 | 3 | ||
| AlShabaab | 0 | 1 | 0 | 0 | 3,121 | 0 | 0 | ||
![]() |
kishi | 0 | 1 | 0 | 0 | 4,914 | 0 | 0 | |
| ArthurLeny | 0 | 1 | 0 | 0 | 3,506 | 0 | 0 | ||
| bomb | 0 | 1 | 0 | 0 | 3,273 | 0 | 0 | ||
| Tripp | 0 | 1 | 0 | 0 | 3,425 | 0 | 0 | ||
| iscoutko | 0 | 1 | 0 | 195 | 3,467 | 0 | 0 | ||
| Akupadamu | 0 | 1 | 0 | 2,507 | 2,775 | 0 | 0 |