| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| illiterate | 3 | 0 | 2 | 6,677 | 152 | 0 | 9 | ||
| Henhk | 3 | 0 | 0 | 7,086 | 704 | 0 | 8 | ||
| northpingu | 3 | 1 | 2 | 6,646 | 2,667 | 0 | 8 | ||
| MrDevil | 1 | 1 | 0 | 5,603 | 3,117 | 0 | 3 | ||
| T1FakerTheGoaT | 1 | 1 | 0 | 2,717 | 2,248 | 0 | 2 | ||
| NSxTheReturner | 1 | 1 | 0 | 1,399 | 3,441 | 0 | 2 | ||
| Span220 | 0 | 1 | 2 | 1,655 | 3,033 | 0 | 0 | ||
| Rosy | 0 | 1 | 0 | 0 | 3,189 | 0 | 0 | ||
| mrvVhite | 0 | 1 | 0 | 0 | 5,965 | 0 | 0 | ||
![]() |
ThisIsMyName | 0 | 1 | 0 | 423 | 3,690 | 0 | 0 |
Game Session 9.35590258 ended September 23rd 06:02
