Ended November 12th 06:30
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| DDDattebayo | 6 | 0 | 0 | 17,933 | 2,336 | 0 | 20 | ||
![]() |
FN | 3 | 1 | 0 | 9,051 | 2,756 | 0 | 9 | |
| Bangge | 3 | 1 | 0 | 5,129 | 4,065 | 0 | 7 | ||
| costume | 0 | 1 | 0 | 1,368 | 3,561 | 0 | 0 | ||
| xTissuePaper | 0 | 1 | 0 | 0 | 2,860 | 0 | 0 | ||
| Z4R | 0 | 1 | 0 | 698 | 3,779 | 0 | 0 | ||
| AlShabaab | 0 | 1 | 0 | 0 | 3,096 | 0 | 0 | ||
| Span2047 | 0 | 1 | 0 | 270 | 3,798 | 0 | 0 | ||
![]() |
RooFtop | 0 | 1 | 0 | 0 | 3,129 | 0 | 0 | |
| MuffBorgie | 0 | 1 | 0 | 0 | 3,095 | 0 | 0 |