Ended November 11th 20:30
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| KHAIN | 4 | 1 | 0 | 13,096 | 2,997 | 0 | 13 | ||
| Vastax | 3 | 1 | 0 | 5,738 | 4,724 | 0 | 7 | ||
| SNAPI00 | 2 | 0 | 0 | 3,550 | 0 | 0 | 6 | ||
| heart | 1 | 1 | 1 | 8,538 | 3,073 | 0 | 3 | ||
| SoulDarkness | 1 | 1 | 0 | 2,434 | 3,482 | 0 | 2 | ||
| Castaway | 1 | 1 | 0 | 1,841 | 5,301 | 0 | 2 | ||
| AiRiL | 0 | 1 | 0 | 1,805 | 3,769 | 0 | 0 | ||
| Ulquiora | 0 | 1 | 0 | 0 | 3,984 | 0 | 0 | ||
| TripleScrotum | 0 | 1 | 0 | 2,366 | 3,488 | 0 | 0 | ||
![]() |
mowubnr | 0 | 1 | 0 | 0 | 2,748 | 0 | 0 | |
| Noelia | 0 | 1 | 0 | 720 | 4,272 | 0 | 0 |