Ended November 19th 13:10
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| thiago | 4 | 0 | 2 | 5,181 | 0 | 0 | 11 | ||
| unrestrained | 3 | 1 | 0 | 8,795 | 3,175 | 0 | 9 | ||
| Tenbinza | 2 | 1 | 0 | 6,843 | 4,926 | 0 | 6 | ||
| 14 | 2 | 1 | 0 | 2,697 | 2,775 | 0 | 3 | ||
| andyscout1233 | 1 | 1 | 0 | 4,589 | 3,230 | 0 | 2 | ||
| Mody | 1 | 1 | 0 | 4,153 | 4,676 | 0 | 2 | ||
| DROPYNO | 0 | 1 | 0 | 2,898 | 3,249 | 0 | 0 | ||
| Buda | 0 | 1 | 0 | 0 | 5,278 | 0 | 0 | ||
| PepperDash | 0 | 1 | 0 | 2,136 | 4,153 | 0 | 0 | ||
![]() |
Runkle | 0 | 1 | 0 | 1,764 | 3,594 | 0 | 0 |