Ended November 11th 10:16
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| iyah | 5 | 1 | 1 | 8,801 | 3,293 | 0 | 15 | ||
| MeraScout | 4 | 0 | 0 | 4,843 | 1,044 | 0 | 12 | ||
| CryingLight | 3 | 1 | 1 | 16,800 | 1,686 | 0 | 11 | ||
| Jolabuu | 3 | 1 | 3 | 7,892 | 3,291 | 0 | 9 | ||
| Kuzux | 3 | 1 | 2 | 5,568 | 4,503 | 0 | 7 | ||
| ijawbreaker | 2 | 1 | 0 | 6,272 | 3,158 | 0 | 6 | ||
| j3poy | 2 | 1 | 0 | 6,397 | 3,792 | 0 | 6 | ||
| OZARU1 | 2 | 1 | 0 | 8,657 | 3,503 | 0 | 6 | ||
| LucferMorningStaR | 1 | 1 | 0 | 1,358 | 3,132 | 0 | 2 | ||
| SoulDarkness | 1 | 1 | 0 | 2,874 | 3,631 | 0 | 2 | ||
![]() |
iNeZoN | 1 | 1 | 0 | 3,421 | 3,624 | 0 | 2 | |
| LauDem | 1 | 1 | 0 | 4,274 | 3,793 | 0 | 2 | ||
| WoSiTo | 1 | 1 | 0 | 4,104 | 3,172 | 0 | 2 | ||
![]() |
Jellaa | 0 | 1 | 0 | 0 | 3,629 | 0 | 0 | |
| Crunchyroll | 0 | 1 | 0 | 0 | 4,743 | 0 | 0 | ||
| Sazabi | 0 | 1 | 0 | 0 | 2,951 | 0 | 0 | ||
| anabolism | 0 | 1 | 0 | 2,778 | 4,870 | 0 | 0 | ||
| blckd | 0 | 1 | 1 | 2,199 | 3,814 | 0 | 0 | ||
![]() |
FieXFie | 0 | 1 | 0 | 0 | 3,477 | 0 | 0 | |
| Ulquiora | 0 | 1 | 0 | 861 | 3,694 | 0 | 0 | ||
| TripleScrotum | 0 | 1 | 0 | 0 | 3,544 | 0 | 0 | ||
| SHO0TING | 0 | 1 | 0 | 2,435 | 3,809 | 0 | 0 | ||
| MCMLXXlll | 0 | 1 | 0 | 1,909 | 3,364 | 0 | 0 | ||
![]() |
Geon | 0 | 1 | 0 | 1,318 | 2,796 | 0 | 0 | |
| iscoutko | 0 | 1 | 0 | 2,372 | 4,434 | 0 | 0 | ||
| dontwastemytime | 0 | 1 | 0 | 0 | 3,377 | 0 | 0 | ||
| 24Hours | 0 | 1 | 0 | 3,286 | 3,421 | 0 | 0 | ||
| costume | 0 | 1 | 0 | 0 | 2,874 | 0 | 0 |