| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| nope | 6 | 0 | 4 | 17,151 | 1,365 | 0 | 20 | ||
| AnimalCruelty | 6 | 1 | 1 | 13,446 | 4,219 | 0 | 19 | ||
| JerMa3 | 2 | 1 | 0 | 8,710 | 2,823 | 0 | 6 | ||
| Active12O | 3 | 1 | 0 | 3,000 | 3,573 | 0 | 5 | ||
| Nentori | 1 | 1 | 0 | 3,146 | 4,465 | 0 | 2 | ||
| Tigur | 1 | 1 | 0 | 3,647 | 3,539 | 0 | 2 | ||
| Tarantatula | 1 | 1 | 0 | 3,275 | 3,365 | 0 | 2 | ||
| Gaspari | 1 | 1 | 0 | 4,793 | 4,008 | 0 | 2 | ||
| Cristallinne | 1 | 1 | 0 | 3,606 | 2,999 | 0 | 2 | ||
| Tutay | 1 | 1 | 0 | 4,551 | 4,038 | 0 | 2 | ||
| GSM | 1 | 1 | 0 | 2,035 | 3,175 | 0 | 1 | ||
| Manipulative | 0 | 1 | 0 | 0 | 4,374 | 0 | 0 | ||
| zBrandy | 0 | 1 | 0 | 0 | 3,129 | 0 | 0 | ||
| Dyke | 0 | 1 | 0 | 2,670 | 3,647 | 0 | 0 | ||
| Banonoy | 0 | 1 | 0 | 0 | 3,640 | 0 | 0 | ||
| IIANUBISII | 0 | 1 | 0 | 0 | 3,606 | 0 | 0 | ||
![]() |
ArtemisA | 0 | 1 | 0 | 2,392 | 3,146 | 0 | 0 | |
| Tester2047 | 0 | 1 | 0 | 0 | 3,402 | 0 | 0 | ||
| GrandB | 0 | 1 | 0 | 642 | 4,551 | 0 | 0 |
Game Session 9.25146123 ended February 1st 11:10
