Ended June 22nd 07:39
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Definition | 3 | 0 | 0 | 7,812 | 376 | 0 | 10 | ||
| Lazyl | 2 | 1 | 0 | 9,120 | 3,795 | 0 | 6 | ||
| NeZoN | 2 | 1 | 0 | 3,222 | 4,011 | 0 | 4 | ||
| DATsVAD | 1 | 1 | 0 | 6,375 | 2,759 | 0 | 3 | ||
| OwariNoSeraph | 1 | 1 | 0 | 2,989 | 5,009 | 0 | 2 | ||
| influenza | 1 | 1 | 0 | 2,759 | 6,311 | 0 | 2 | ||
| Krisha | 0 | 1 | 0 | 1,541 | 2,989 | 0 | 0 | ||
| th | 0 | 1 | 0 | 1,573 | 3,508 | 0 | 0 | ||
| LetMeHandleThis | 0 | 1 | 0 | 376 | 2,873 | 0 | 0 | ||
![]() |
EastonWest | 0 | 1 | 0 | 0 | 3,136 | 0 | 0 |