Ended November 18th 19:53
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| smoke | 5 | 0 | 0 | 7,608 | 0 | 0 | 14 | ||
| Profound | 1 | 1 | 0 | 5,435 | 3,137 | 0 | 3 | ||
| PepperDash | 1 | 1 | 0 | 6,886 | 3,846 | 0 | 3 | ||
![]() |
KumShoT | 1 | 1 | 0 | 4,740 | 4,387 | 0 | 2 | |
![]() |
TUDAS | 1 | 1 | 0 | 1,974 | 3,125 | 0 | 2 | |
| Vastax | 1 | 1 | 0 | 2,828 | 4,568 | 0 | 2 | ||
| j3poy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TripleScrotum | 0 | 1 | 0 | 518 | 3,022 | 0 | 0 | ||
![]() |
meowth666 | 0 | 1 | 0 | 1,018 | 3,110 | 0 | 0 | |
| shooterjuiri | 0 | 1 | 0 | 0 | 3,812 | 0 | 0 |