| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Jetro27 | 7 | 1 | 0 | 7,843 | 3,038 | 0 | 18 | ||
| Below | 4 | 1 | 4 | 11,796 | 4,538 | 0 | 14 | ||
| j3poy | 3 | 1 | 1 | 11,394 | 3,062 | 0 | 10 | ||
| Rosy | 3 | 0 | 0 | 6,876 | 2,846 | 0 | 10 | ||
| BurNing | 3 | 1 | 0 | 8,857 | 4,478 | 0 | 9 | ||
| axcz | 3 | 1 | 0 | 5,241 | 4,023 | 0 | 9 | ||
| 14 | 2 | 1 | 2 | 6,843 | 3,332 | 0 | 6 | ||
![]() |
Voicee | 2 | 1 | 0 | 7,054 | 3,571 | 0 | 6 | |
| VikerJoLoGS | 2 | 1 | 0 | 4,844 | 1,929 | 0 | 4 | ||
| Kyuuueee | 1 | 1 | 0 | 3,020 | 2,794 | 0 | 2 | ||
| Swe3tSaCriFice | 1 | 1 | 0 | 3,811 | 3,733 | 0 | 2 | ||
| Yatai | 1 | 1 | 0 | 4,218 | 2,918 | 0 | 2 | ||
| perimeter | 1 | 1 | 0 | 3,473 | 3,078 | 0 | 2 | ||
![]() |
BIYSON | 0 | 1 | 1 | 3,011 | 3,578 | 0 | 0 | |
| alm1ghtypush | 0 | 1 | 0 | 273 | 3,669 | 0 | 0 | ||
| Noah | 0 | 1 | 1 | 1,682 | 3,295 | 0 | 0 | ||
| JoshDaGreyt | 0 | 1 | 0 | 0 | 4,878 | 0 | 0 | ||
| TakimotoHifumi | 0 | 1 | 0 | 1,890 | 3,020 | 0 | 0 | ||
| berserk | 0 | 1 | 0 | 2,297 | 2,905 | 0 | 0 | ||
| BLoodyHeadshot | 0 | 1 | 0 | 2,683 | 3,274 | 0 | 0 | ||
![]() |
ZULAREV | 0 | 1 | 0 | 1,025 | 3,412 | 0 | 0 | |
| iSteroid | 0 | 1 | 1 | 3,451 | 3,622 | 0 | 0 | ||
| MeltMeGood | 0 | 1 | 0 | 0 | 5,321 | 0 | 0 | ||
| Prince05 | 0 | 1 | 1 | 1,024 | 3,228 | 0 | 0 | ||
| BluEChiX | 0 | 1 | 0 | 2,514 | 4,010 | 0 | 0 | ||
| IIIIJORKORIIII | 0 | 1 | 0 | 646 | 3,858 | 0 | 0 | ||
| BBpanda | 0 | 1 | 0 | 0 | 3,136 | 0 | 0 | ||
| riimu | 0 | 1 | 0 | 2,031 | 4,009 | 0 | 0 | ||
| lFaZuRIl | 0 | 1 | 0 | 0 | 2,448 | 0 | 0 | ||
| GroundBeef | 0 | 1 | 1 | 619 | 3,413 | 0 | 0 |
Game Session 9.21013230 ended October 5th 07:16


