Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Guipex | 4 | 0 | 2 | 11,734 | 1,347 | 0 | 14 | ||
Flashy | 5 | 1 | 0 | 6,032 | 3,497 | 0 | 12 | ||
IamKuroro | 4 | 1 | 1 | 9,933 | 2,765 | 0 | 12 | ||
AgentKulangot | 2 | 1 | 1 | 7,339 | 3,915 | 0 | 6 | ||
Paxton | 2 | 1 | 0 | 6,642 | 2,778 | 0 | 6 | ||
NeZoN | 2 | 1 | 1 | 6,174 | 4,260 | 0 | 6 | ||
Carsten | 2 | 1 | 0 | 5,720 | 3,711 | 0 | 6 | ||
BLoodyHeadshot | 2 | 1 | 0 | 4,795 | 3,805 | 0 | 5 | ||
Esmi | 1 | 1 | 1 | 5,393 | 3,987 | 0 | 3 | ||
F | 1 | 1 | 1 | 5,675 | 3,710 | 0 | 3 | ||
HaQ | 1 | 1 | 0 | 7,337 | 2,798 | 0 | 3 | ||
DualRectifier | 1 | 1 | 0 | 1,308 | 2,700 | 0 | 2 | ||
laush | 1 | 1 | 0 | 1,748 | 4,165 | 0 | 2 | ||
Asia | 1 | 1 | 0 | 3,782 | 3,667 | 0 | 2 | ||
IBuffBerts | 1 | 1 | 1 | 4,756 | 3,190 | 0 | 2 | ||
NixBourg | 1 | 1 | 0 | 4,765 | 3,265 | 0 | 2 | ||
Amadeus | 0 | 1 | 0 | 791 | 3,470 | 0 | 0 | ||
doubts | 0 | 1 | 0 | 699 | 4,195 | 0 | 0 | ||
AnCienTmaGer | 0 | 1 | 1 | 1,387 | 3,126 | 0 | 0 | ||
radko19 | 0 | 1 | 0 | 3,012 | 3,156 | 0 | 0 | ||
Hash2Smoke | 0 | 1 | 0 | 0 | 4,101 | 0 | 0 | ||
BANONGZKI | 0 | 1 | 0 | 915 | 3,410 | 0 | 0 | ||
EXC03 | 0 | 1 | 0 | 0 | 2,802 | 0 | 0 | ||
VulpesZerda | 0 | 1 | 0 | 0 | 6,175 | 0 | 0 | ||
Rakshesha | 0 | 1 | 0 | 835 | 3,034 | 0 | 0 | ||
TripleScrotum | 0 | 1 | 0 | 0 | 3,033 | 0 | 0 | ||
iSlytherin | 0 | 1 | 0 | 0 | 2,995 | 0 | 0 | ||
Ask | 0 | 1 | 1 | 981 | 3,746 | 0 | 0 | ||
Attack | 0 | 1 | 0 | 1,861 | 3,811 | 0 | 0 |
Game Session 9.20371442 ended March 8th 07:17