| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| SNAP100 | 4 | 0 | 2 | 11,646 | 2,635 | 0 | 14 | ||
| Speler | 3 | 0 | 0 | 12,216 | 4,733 | 0 | 11 | ||
![]() |
Magnus | 3 | 1 | 1 | 8,634 | 3,454 | 0 | 9 | |
| perimeter | 3 | 1 | 0 | 9,205 | 3,722 | 0 | 9 | ||
| BLoodyHeadshot | 2 | 1 | 1 | 11,224 | 3,905 | 0 | 7 | ||
| ivy | 2 | 1 | 1 | 5,552 | 3,588 | 0 | 6 | ||
| GoldSin | 2 | 1 | 1 | 9,649 | 2,455 | 0 | 6 | ||
| Eldion | 1 | 1 | 0 | 8,652 | 3,414 | 0 | 3 | ||
| Zeratul | 1 | 1 | 0 | 5,557 | 3,758 | 0 | 3 | ||
| Blagos | 1 | 1 | 0 | 2,180 | 4,229 | 0 | 2 | ||
| Jetro27 | 1 | 1 | 0 | 1,161 | 3,438 | 0 | 2 | ||
| JinStarWind | 1 | 1 | 0 | 4,184 | 2,864 | 0 | 2 | ||
![]() |
dToTb | 1 | 1 | 0 | 3,206 | 3,770 | 0 | 2 | |
| TakimotoHifumi | 1 | 1 | 0 | 3,737 | 3,225 | 0 | 2 | ||
| GroundBeef | 1 | 1 | 0 | 2,406 | 2,783 | 0 | 2 | ||
| xxxfubuO5xxx | 0 | 1 | 0 | 0 | 3,577 | 0 | 0 | ||
| NSXBuffyJ | 0 | 1 | 0 | 0 | 4,979 | 0 | 0 | ||
| Freshie | 0 | 1 | 1 | 1,020 | 3,914 | 0 | 0 | ||
| x2 | 0 | 1 | 0 | 0 | 2,742 | 0 | 0 | ||
| IArtilleryI | 0 | 1 | 0 | 1,033 | 3,212 | 0 | 0 | ||
| xGyroo | 0 | 1 | 0 | 1,876 | 3,952 | 0 | 0 | ||
| WillaBaliw | 0 | 1 | 0 | 0 | 3,737 | 0 | 0 | ||
| Muse2345 | 0 | 1 | 0 | 0 | 3,206 | 0 | 0 | ||
| u7 | 0 | 1 | 0 | 0 | 4,678 | 0 | 0 | ||
| eksDi | 0 | 1 | 0 | 0 | 3,920 | 0 | 0 | ||
| JustStayAway | 0 | 1 | 0 | 864 | 3,663 | 0 | 0 | ||
| shooterjuiri | 0 | 1 | 0 | 0 | 4,083 | 0 | 0 | ||
| caripitih | 0 | 1 | 0 | 164 | 4,124 | 0 | 0 | ||
| [D]Khent | 0 | 1 | 0 | 0 | 2,406 | 0 | 0 |
Game Session 9.18383082 ended October 1st 10:20

