| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeck | 3 | 1 | 0 | 10,655 | 3,697 | 0 | 10 | ||
| KumBlaster | 3 | 0 | 0 | 6,657 | 2,156 | 0 | 10 | ||
| hklamVz | 2 | 1 | 0 | 6,236 | 3,810 | 0 | 6 | ||
| HuwagKangEpaL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOJOMORBID17 | 0 | 1 | 0 | 1,123 | 1,284 | 0 | 0 | ||
| Muse2345 | 0 | 1 | 0 | 0 | 3,156 | 0 | 0 | ||
| GroundBeef | 0 | 1 | 0 | 168 | 2,812 | 0 | 0 | ||
| ArthurLeny | 0 | 1 | 0 | 1,033 | 3,758 | 0 | 0 | ||
| Span220 | 0 | 1 | 0 | 2,082 | 3,857 | 0 | 0 | ||
![]() |
Yatai | 0 | 1 | 0 | 0 | 3,424 | 0 | 0 |
Game Session 9.17374431 ended October 3rd 06:08
