| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Shen | 3 | 0 | 1 | 12,510 | 2,832 | 0 | 11 | |
| dgPr0 | 3 | 1 | 0 | 13,769 | 3,303 | 0 | 10 | ||
| Jee | 3 | 1 | 0 | 3,657 | 4,876 | 0 | 8 | ||
![]() |
KumShoT | 2 | 1 | 0 | 4,200 | 3,489 | 0 | 5 | |
| iDuDa | 1 | 1 | 0 | 2,831 | 2,924 | 0 | 2 | ||
| Tester2047 | 0 | 1 | 0 | 0 | 2,831 | 0 | 0 | ||
| Muse2345 | 0 | 1 | 0 | 0 | 3,002 | 0 | 0 | ||
| 14 | 0 | 1 | 0 | 773 | 3,401 | 0 | 0 | ||
| Tutay | 0 | 1 | 0 | 2,950 | 3,138 | 0 | 0 | ||
| WillaBaliw | 0 | 1 | 0 | 0 | 3,345 | 0 | 0 | ||
| Noelie | 0 | 1 | 0 | 109 | 5,011 | 0 | 0 | ||
| GroundBeef | 0 | 1 | 0 | 0 | 2,700 | 0 | 0 | ||
| FuckingPsycho | 0 | 1 | 1 | 2,846 | 2,793 | 0 | 0 |
Game Session 9.16077114 ended October 5th 13:26
