Ended April 27th 10:22
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| NeZoN | 7 | 1 | 0 | 8,134 | 4,460 | 0 | 16 | ||
![]() |
finicky | 5 | 1 | 0 | 15,278 | 3,831 | 0 | 16 | |
![]() |
EXTREMEstrength | 3 | 0 | 0 | 5,759 | 1,540 | 0 | 10 | |
| Brady | 2 | 1 | 0 | 5,871 | 3,825 | 0 | 6 | ||
| Roady0wn | 2 | 1 | 0 | 8,462 | 2,878 | 0 | 6 | ||
| itarai | 2 | 1 | 0 | 2,953 | 3,627 | 0 | 5 | ||
| u7 | 1 | 1 | 0 | 5,121 | 4,121 | 0 | 3 | ||
| iSteroid | 1 | 1 | 0 | 5,276 | 3,852 | 0 | 3 | ||
| balahura | 1 | 1 | 2 | 7,683 | 2,868 | 0 | 3 | ||
| Crunchyroll | 1 | 1 | 0 | 538 | 5,549 | 0 | 2 | ||
| Definition | 1 | 1 | 0 | 4,480 | 3,212 | 0 | 2 | ||
| perverse | 0 | 1 | 0 | 0 | 3,508 | 0 | 0 | ||
| Elodin | 0 | 1 | 0 | 127 | 3,122 | 0 | 0 | ||
| FarmLikeACow | 0 | 1 | 1 | 4,792 | 3,221 | 0 | 0 | ||
| ATTP | 0 | 1 | 0 | 295 | 3,904 | 0 | 0 | ||
![]() |
Away | 0 | 1 | 0 | 2,184 | 3,205 | 0 | 0 | |
| bblackdiamondd | 0 | 1 | 0 | 2,470 | 2,940 | 0 | 0 | ||
| Sigur | 0 | 1 | 0 | 1,400 | 3,916 | 0 | 0 | ||
| Span220 | 0 | 1 | 0 | 0 | 2,876 | 0 | 0 | ||
| Israfel | 0 | 1 | 0 | 1,249 | 5,514 | 0 | 0 | ||
| SKEPTRON | 0 | 1 | 0 | 0 | 3,767 | 0 | 0 |