Ended November 6th 08:27
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| overwhelmed | 5 | 0 | 0 | 12,207 | 552 | 0 | 17 | ||
| aptitude | 3 | 1 | 0 | 7,817 | 2,879 | 0 | 9 | ||
| ArthurLeny | 2 | 1 | 0 | 6,219 | 3,353 | 0 | 6 | ||
| ivy | 1 | 1 | 0 | 3,353 | 3,476 | 0 | 2 | ||
| ActiveScout | 1 | 1 | 0 | 3,633 | 3,356 | 0 | 2 | ||
| DROPYNO | 1 | 1 | 0 | 4,415 | 3,124 | 0 | 2 | ||
![]() |
AstarothKing | 0 | 1 | 0 | 2,185 | 3,633 | 0 | 0 | |
| Profound | 0 | 1 | 0 | 703 | 3,261 | 0 | 0 | ||
| hklamVz | 0 | 1 | 0 | 0 | 3,533 | 0 | 0 | ||
| kva | 0 | 1 | 0 | 2,881 | 4,415 | 0 | 0 | ||
| xZone2 | 0 | 1 | 0 | 1,444 | 3,385 | 0 | 0 | ||
| AlShabaab | 0 | 1 | 0 | 0 | 2,831 | 0 | 0 | ||
| HolyPaladin | 0 | 1 | 0 | 552 | 4,430 | 0 | 0 | ||
| LegitScammer | 0 | 1 | 0 | 0 | 3,181 | 0 | 0 |