Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
llLucky7ll | 9 | 0 | 0 | 335,969 | 1,798 | 0 | 85 | ||
VisitorBum | 1 | 0 | 0 | 228,990 | 14,398 | 0 | 47 | ||
VegasPro | 3 | 0 | 0 | 204,957 | 22,605 | 3,652 | 46 | ||
Southgate | 3 | 0 | 0 | 159,300 | 8,550 | 0 | 37 | ||
Dyotis | 3 | 1 | 0 | 142,113 | 15,648 | 11,451 | 36 | ||
NotaBourg | 6 | 2 | 0 | 132,658 | 15,079 | 0 | 36 | ||
Demetrio | 3 | 0 | 0 | 135,298 | 774 | 0 | 33 | ||
lsanoonl | 2 | 0 | 0 | 116,673 | 6,044 | 0 | 27 | ||
Michigan | 3 | 4 | 0 | 111,856 | 42,899 | 0 | 24 | ||
xHighFly3r88 | 1 | 0 | 0 | 111,822 | 2,552 | 0 | 24 | ||
RogueRaider | 3 | 1 | 0 | 95,855 | 10,158 | 0 | 24 | ||
TiaoBerrantero | 2 | 0 | 0 | 104,538 | 756 | 0 | 24 | ||
ApacheAvro | 1 | 0 | 0 | 41,746 | 7,867 | 36,135 | 22 | ||
CvD19 | 2 | 1 | 0 | 90,619 | 9,749 | 0 | 21 | ||
LouieVisitor | 1 | 2 | 0 | 101,085 | 8,430 | 0 | 20 | ||
AKSDKJSAJKFKJLSAF | 1 | 2 | 0 | 99,265 | 10,165 | 0 | 19 | ||
[C]OrBiS | 1 | 10 | 0 | 132,615 | 15,193 | 0 | 18 | ||
lElVisit0r | 0 | 0 | 0 | 85,413 | 2,645 | 0 | 17 | ||
Agera | 1 | 3 | 0 | 86,052 | 5,801 | 0 | 16 | ||
lLuffy | 1 | 1 | 0 | 66,202 | 15,620 | 0 | 14 | ||
4four | 0 | 0 | 0 | 74,596 | 3,105 | 0 | 14 | ||
Waatermelon | 1 | 0 | 0 | 58,349 | 2,997 | 0 | 13 | ||
BossTakina | 1 | 2 | 0 | 61,337 | 8,625 | 0 | 12 | ||
LaCoste1927 | 0 | 4 | 0 | 77,132 | 31,273 | 0 | 11 | ||
tangengotxx | 1 | 1 | 0 | 49,011 | 4,701 | 0 | 10 | ||
BourgeNaNgaLang | 1 | 1 | 0 | 33,989 | 5,195 | 0 | 7 | ||
80buffer | 0 | 3 | 0 | 25,137 | 12,013 | 12,251 | 5 | ||
Negropolis | 0 | 7 | 0 | 3,603 | 18,962 | 0 | 0 | ||
1stBase | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
MrInstance1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Game Session 1247.44219070 ended October 4th 12:19