| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| LiaraTsoni | 3 | 0 | 0 | 269,852 | 687 | 10,047 | 62 | ||
| TH120 | 2 | 0 | 0 | 159,266 | 0 | 0 | 35 | ||
![]() |
NammanoO | 1 | 0 | 0 | 135,556 | 175 | 0 | 29 | |
| MeanToBe | 2 | 0 | 0 | 127,339 | 12,386 | 0 | 29 | ||
| SNAP10O | 3 | 0 | 0 | 108,588 | 1,826 | 0 | 27 | ||
| Nudelz | 1 | 0 | 0 | 126,494 | 2,686 | 0 | 27 | ||
![]() |
1339xx | 0 | 0 | 0 | 125,576 | 7,178 | 0 | 25 | |
![]() |
Panzita | 1 | 0 | 0 | 118,760 | 450 | 0 | 25 | |
![]() |
deluded | 3 | 3 | 0 | 106,159 | 13,877 | 0 | 24 | |
![]() |
Meltryllis | 0 | 0 | 0 | 111,948 | 5,258 | 0 | 22 | |
![]() |
Pennsylvania | 1 | 0 | 0 | 94,446 | 2,007 | 0 | 20 | |
| Arrow08 | 1 | 0 | 0 | 90,755 | 661 | 0 | 20 | ||
| Moozzarella | 0 | 0 | 0 | 83,458 | 344 | 0 | 16 | ||
| HT | 0 | 0 | 0 | 72,926 | 16,013 | 0 | 14 | ||
| SADASDASDSADSSSS | 0 | 0 | 0 | 51,641 | 2,188 | 0 | 10 | ||
| Down4it | 0 | 0 | 0 | 41,818 | 426 | 0 | 8 | ||
| Lifeless120 | 0 | 1 | 0 | 36,351 | 3,950 | 0 | 6 | ||
| L3ONIDAS | 0 | 0 | 0 | 26,324 | 1,372 | 0 | 5 | ||
| KingOfTheNorth | 0 | 2 | 0 | 39,431 | 12,825 | 0 | 5 | ||
| ThecreatoR05 | 0 | 2 | 0 | 35,304 | 5,116 | 0 | 5 | ||
![]() |
ixixixixixixixxx | 0 | 0 | 0 | 15,721 | 3,338 | 0 | 3 | |
![]() |
3dcMast | 0 | 1 | 0 | 23,466 | 4,167 | 0 | 3 | |
| F4lcao | 0 | 7 | 0 | 42,885 | 21,506 | 0 | 1 |
Game Session 1247.45656660 ended September 25th 15:13




