| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| tim | 45 | 3 | 178 | 759,915 | 125,376 | 0 | 362 | ||
| iNoIdeaForAName | 0 | 30 | 0 | 1,703,903 | 451,622 | 874 | 310 | ||
| Jesus | 37 | 1 | 138 | 638,547 | 114,538 | 0 | 303 | ||
| LCMey | 0 | 4 | 0 | 0 | 118,031 | 613,175 | 259 | ||
| evilZACK | 3 | 16 | 23 | 1,279,087 | 331,471 | 0 | 254 | ||
| murinus | 38 | 3 | 95 | 431,099 | 99,415 | 0 | 248 | ||
| n3k | 28 | 5 | 130 | 506,274 | 134,669 | 0 | 243 | ||
| PinkPandora | 38 | 4 | 64 | 457,896 | 48,494 | 0 | 242 | ||
| ikan | 1 | 27 | 1 | 1,334,842 | 474,499 | 832 | 241 | ||
| IKoenigseggI | 28 | 4 | 144 | 462,513 | 94,822 | 0 | 239 | ||
| Cesarini | 0 | 22 | 5 | 1,298,791 | 343,107 | 2,742 | 238 | ||
| DieH4ard | 29 | 7 | 106 | 497,294 | 97,686 | 0 | 234 | ||
| RBreezy | 27 | 7 | 90 | 516,514 | 118,742 | 0 | 227 | ||
| lwasakl | 21 | 2 | 162 | 457,325 | 83,365 | 0 | 226 | ||
| Inche | 37 | 5 | 93 | 337,250 | 112,734 | 0 | 224 | ||
| uDisgraceful | 3 | 18 | 7 | 1,093,740 | 192,150 | 901 | 211 | ||
| lnzoRavenloft | 2 | 20 | 3 | 1,127,920 | 353,773 | 592 | 211 | ||
| xXxjcmexXx | 25 | 4 | 108 | 405,646 | 108,584 | 0 | 208 | ||
| 1o | 32 | 3 | 53 | 365,911 | 41,227 | 0 | 203 | ||
| Aurifex | 3 | 21 | 21 | 1,038,139 | 446,798 | 1,105 | 202 | ||
| IMaruzen | 30 | 6 | 63 | 369,192 | 86,006 | 0 | 198 | ||
| farvel | 23 | 25 | 24 | 652,354 | 413,810 | 0 | 182 | ||
| Varschk | 17 | 3 | 138 | 342,076 | 94,590 | 0 | 182 | ||
| ScarLeTLouiN03 | 21 | 2 | 112 | 312,105 | 119,461 | 0 | 180 | ||
| raadko | 23 | 5 | 66 | 351,831 | 81,514 | 0 | 176 | ||
| Oumuamua | 4 | 23 | 20 | 905,908 | 268,560 | 0 | 175 | ||
| SorataKunda | 24 | 4 | 85 | 267,709 | 101,007 | 0 | 169 | ||
| topson | 16 | 3 | 114 | 331,585 | 100,480 | 0 | 169 | ||
![]() |
hklamVz | 16 | 10 | 114 | 350,114 | 105,227 | 0 | 166 | |
| xHuGGiieSx | 22 | 3 | 56 | 327,139 | 125,765 | 0 | 166 | ||
| dokcolong | 18 | 6 | 100 | 328,962 | 53,531 | 0 | 166 | ||
| GeoNitZ | 0 | 25 | 0 | 927,182 | 276,983 | 774 | 160 | ||
| IIITIKII | 21 | 7 | 61 | 318,091 | 96,057 | 0 | 159 | ||
![]() |
iMendy | 0 | 30 | 22 | 878,623 | 323,292 | 88 | 152 | |
![]() |
lKBLTDl | 5 | 24 | 14 | 763,957 | 297,609 | 61 | 147 | |
| Jek | 22 | 2 | 50 | 216,647 | 53,218 | 0 | 143 | ||
| Freyy | 3 | 20 | 9 | 757,476 | 272,369 | 843 | 142 | ||
| iWannaGo | 17 | 2 | 60 | 253,742 | 77,332 | 0 | 139 | ||
| BUC2 | 3 | 25 | 3 | 709,718 | 423,759 | 19 | 123 | ||
| AiRiL | 8 | 21 | 13 | 587,916 | 267,454 | 0 | 123 | ||
![]() |
MrMurderr69 | 13 | 2 | 77 | 204,095 | 17,194 | 0 | 122 | |
| Bnayr | 14 | 14 | 15 | 448,363 | 183,967 | 0 | 121 | ||
| KAITOo | 6 | 5 | 75 | 305,841 | 102,574 | 0 | 119 | ||
| gAngstARmaGiciaN | 13 | 10 | 92 | 163,181 | 175,496 | 17,820 | 117 | ||
| lllSanTanlll | 11 | 2 | 50 | 252,203 | 57,489 | 0 | 117 | ||
| Toochie | 1 | 15 | 2 | 635,434 | 179,714 | 1,164 | 115 | ||
| serhiy1988 | 15 | 4 | 48 | 177,868 | 41,079 | 0 | 112 | ||
| Perovskite | 3 | 27 | 27 | 570,381 | 330,015 | 0 | 104 | ||
| HighDegreeBurN | 3 | 17 | 18 | 501,732 | 257,461 | 273 | 98 | ||
| Hanaiel | 6 | 22 | 34 | 451,356 | 195,474 | 0 | 97 | ||
| Swim | 5 | 23 | 22 | 444,948 | 290,760 | 0 | 86 | ||
| CHROMATICART | 0 | 1 | 2 | 5,628 | 54,704 | 171,977 | 86 | ||
| seens | 3 | 13 | 6 | 438,621 | 90,566 | 416 | 85 | ||
| Tooka | 7 | 7 | 45 | 160,539 | 47,580 | 0 | 81 | ||
| escorpia | 6 | 3 | 53 | 135,959 | 39,464 | 0 | 79 | ||
| zjz | 3 | 28 | 23 | 421,772 | 298,022 | 0 | 72 | ||
| HackCannon | 7 | 32 | 22 | 335,486 | 178,355 | 200 | 63 | ||
| BoomBero | 0 | 11 | 4 | 286,965 | 133,103 | 0 | 47 | ||
![]() |
NippleClamp | 5 | 23 | 25 | 151,494 | 230,440 | 44 | 30 | |
| nuni85 | 0 | 23 | 6 | 247,916 | 120,623 | 0 | 28 | ||
| yaojing | 1 | 20 | 22 | 151,477 | 233,029 | 0 | 20 | ||
| floonh | 0 | 23 | 9 | 64,394 | 319,152 | 6,223 | 0 | ||
| Haau | 0 | 21 | 1 | 15,519 | 293,918 | 0 | 0 | ||
| IMtheBESTGUNNER | 5 | 20 | 27 | 566,674 | 276,319 | 0 | -1 | ||
| EzKatka | 1 | 15 | 7 | 1,384,381 | 164,328 | 914 | -1 |
Game Session 36.969653 ended May 13th 05:26



