| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| j1nsu1 | 0 | 1 | 1 | 28,764 | 75,046 | 807,404 | 325 | ||
![]() |
ZULAREV | 36 | 0 | 59 | 483,581 | 55,793 | 0 | 223 | |
| sxi | 31 | 0 | 63 | 499,923 | 11,174 | 0 | 213 | ||
| miszCha | 0 | 0 | 0 | 30,156 | 36,542 | 507,507 | 207 | ||
![]() |
AD30mLR | 2 | 23 | 2 | 989,337 | 261,186 | 77 | 198 | |
| DDDattebayo | 2 | 21 | 2 | 962,769 | 399,812 | 1,023 | 196 | ||
| JerMa3 | 1 | 33 | 1 | 980,269 | 373,910 | 498 | 185 | ||
| Tutay | 30 | 8 | 40 | 445,276 | 78,603 | 0 | 184 | ||
| BluEChiX | 19 | 1 | 70 | 464,700 | 35,631 | 0 | 171 | ||
| xR4zeRx | 19 | 3 | 71 | 442,032 | 39,465 | 0 | 164 | ||
| KumBlaster | 5 | 21 | 5 | 747,229 | 343,053 | 296 | 163 | ||
| IBingzki | 0 | 19 | 4 | 771,953 | 334,341 | 483 | 156 | ||
![]() |
Maroon | 2 | 19 | 6 | 739,252 | 137,383 | 0 | 155 | |
| KimTaeHee | 24 | 0 | 52 | 271,554 | 19,886 | 0 | 143 | ||
| Jotankamon | 4 | 13 | 7 | 607,201 | 300,005 | 914 | 142 | ||
| TripleScrotum | 22 | 1 | 58 | 293,132 | 10,312 | 0 | 142 | ||
| CinnaM00n | 18 | 0 | 53 | 333,411 | 7,401 | 0 | 137 | ||
![]() |
Sh4rkFr3d | 17 | 0 | 69 | 321,661 | 19,606 | 0 | 137 | |
| ArthurLeny | 3 | 18 | 4 | 602,329 | 331,844 | 0 | 132 | ||
| JR0 | 1 | 18 | 5 | 621,674 | 281,111 | 688 | 129 | ||
| TpS3 | 3 | 18 | 2 | 560,062 | 220,696 | 0 | 121 | ||
| ichihara | 16 | 0 | 65 | 254,921 | 13,286 | 0 | 119 | ||
| Odysseuss | 11 | 2 | 94 | 256,809 | 37,124 | 0 | 113 | ||
| NixBourg | 2 | 19 | 5 | 522,228 | 174,926 | 0 | 111 | ||
| keiko | 1 | 19 | 3 | 434,829 | 154,760 | 0 | 90 | ||
| ryug0d | 10 | 3 | 53 | 225,619 | 70,367 | 0 | 89 | ||
| BucorChief | 11 | 1 | 60 | 174,138 | 20,362 | 0 | 86 | ||
| GreenMinded | 1 | 17 | 2 | 325,896 | 250,540 | 1,780 | 71 | ||
| FuckingPsycho | 3 | 4 | 1 | 227,925 | 104,966 | 0 | -1 |
Game Session 36.7057296 ended October 4th 20:21

