Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
imSonGoku | 2 | 24 | 0 | 1,361,255 | 366,569 | 0 | 272 | ||
tans | 2 | 19 | 13 | 1,252,843 | 223,110 | 0 | 260 | ||
Pronouns | 37 | 1 | 90 | 451,439 | 15,057 | 0 | 230 | ||
Rimfire | 40 | 1 | 73 | 359,940 | 30,839 | 0 | 214 | ||
ImJmJm | 36 | 3 | 106 | 491,694 | 93,529 | 0 | 213 | ||
dude | 2 | 25 | 12 | 952,236 | 254,686 | 0 | 195 | ||
OptimusPrlme | 1 | 21 | 2 | 960,595 | 285,467 | 0 | 193 | ||
XeVvInCeX | 1 | 20 | 0 | 885,288 | 198,596 | 0 | 180 | ||
Flashbacks | 4 | 19 | 15 | 814,974 | 231,665 | 0 | 180 | ||
xMiiru | 23 | 2 | 71 | 404,631 | 13,927 | 0 | 170 | ||
MonstrousRabbit | 20 | 3 | 77 | 383,747 | 45,219 | 0 | 158 | ||
JordanPoole | 23 | 5 | 68 | 315,713 | 46,439 | 0 | 149 | ||
SayMyNam3 | 25 | 2 | 44 | 313,518 | 27,394 | 0 | 149 | ||
Dremiur | 19 | 1 | 59 | 340,370 | 30,508 | 0 | 143 | ||
HMU | 23 | 4 | 67 | 278,343 | 45,359 | 0 | 142 | ||
Qil | 2 | 20 | 7 | 665,990 | 225,462 | 0 | 141 | ||
HappyTrip | 18 | 2 | 67 | 326,529 | 18,334 | 0 | 139 | ||
Benesj | 16 | 2 | 80 | 332,284 | 37,851 | 0 | 138 | ||
zYpher00 | 23 | 1 | 54 | 256,829 | 18,704 | 0 | 137 | ||
DuskyCrystal | 16 | 1 | 85 | 279,963 | 4,774 | 0 | 130 | ||
Qu4LitY | 1 | 23 | 2 | 655,764 | 167,395 | 0 | 130 | ||
iNoIdeaForAName | 18 | 3 | 51 | 268,611 | 21,272 | 0 | 121 | ||
MsLiza | 17 | 5 | 46 | 290,267 | 57,231 | 0 | 119 | ||
RobiensHot | 17 | 5 | 50 | 261,827 | 46,064 | 0 | 114 | ||
S2PiDnoBirD | 16 | 5 | 41 | 289,865 | 41,825 | 0 | 113 | ||
yelrihs | 2 | 13 | 3 | 484,888 | 102,677 | 0 | 108 | ||
Voltra | 9 | 8 | 8 | 329,338 | 141,533 | 0 | 106 | ||
compete | 1 | 21 | 1 | 515,959 | 335,107 | 190 | 104 | ||
MeMaggie | 8 | 1 | 103 | 201,736 | 49,395 | 11,810 | 100 | ||
KyooRiexs | 15 | 3 | 67 | 184,706 | 59,005 | 0 | 100 | ||
RudeLittleBoy | 10 | 17 | 7 | 317,329 | 372,762 | 0 | 98 | ||
ISaaaaY | 5 | 2 | 44 | 76,035 | 61,522 | 146,820 | 96 | ||
Deviser | 2 | 17 | 1 | 442,562 | 166,068 | 0 | 95 | ||
Momentous | 0 | 18 | 11 | 380,254 | 294,226 | 0 | 81 | ||
Snap1OO | 2 | 22 | 18 | 352,806 | 141,629 | 0 | 80 | ||
BLackPink | 5 | 3 | 54 | 236,388 | 42,850 | 0 | 77 | ||
Champion | 3 | 12 | 9 | 266,239 | 197,044 | 643 | 72 | ||
Casper | 9 | 2 | 76 | 90,366 | 37,057 | 0 | 68 | ||
7daan7 | 4 | 13 | 17 | 213,535 | 212,741 | 0 | 66 | ||
Mai | 0 | 21 | 11 | 295,824 | 297,432 | 783 | 61 | ||
Competitor | 5 | 5 | 51 | 184,371 | 82,163 | 0 | 59 | ||
NescafeOriginal | 4 | 22 | 10 | 231,192 | 287,277 | 0 | 59 | ||
Akamo | 0 | 22 | 1 | 304,186 | 275,570 | 0 | 58 | ||
IIimortalII | 6 | 2 | 16 | 85,011 | 23,397 | 0 | 38 | ||
AlmirawR | 0 | 11 | 1 | 182 | 157,822 | 18,265 | 15 | ||
GroundBeef | 0 | 12 | 0 | 11,460 | 118,184 | 0 | 10 | ||
j1nsu1 | 0 | 14 | 9 | 8,194 | 175,885 | 507 | 10 | ||
killerboy26 | 0 | 25 | 3 | 490,037 | 116,068 | 0 | -1 |
Game Session 36.48795456 ended May 12th 04:20