Ended November 10th 04:16
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| xTitigastigas | 2 | 21 | 1 | 1,318,532 | 220,237 | 490 | 266 | ||
| SNAP100 | 21 | 2 | 76 | 351,829 | 17,234 | 0 | 156 | ||
| Zoe | 4 | 17 | 9 | 679,048 | 232,854 | 186 | 150 | ||
![]() |
Rose | 1 | 25 | 0 | 735,003 | 267,821 | 0 | 145 | |
| benny | 23 | 1 | 61 | 262,858 | 10,187 | 0 | 140 | ||
| Buwi | 23 | 4 | 61 | 264,920 | 41,554 | 0 | 137 | ||
| warning | 19 | 2 | 33 | 313,358 | 31,425 | 0 | 127 | ||
| iCumbak | 5 | 18 | 11 | 539,973 | 183,314 | 1,078 | 127 | ||
| AlShabaab | 3 | 15 | 7 | 531,649 | 179,949 | 576 | 121 | ||
| PepperDash | 15 | 0 | 52 | 285,838 | 14,093 | 0 | 119 | ||
| iBii | 4 | 19 | 2 | 530,046 | 171,684 | 0 | 117 | ||
| ArthurLeny | 18 | 0 | 46 | 209,257 | 3,057 | 0 | 110 | ||
| MCMLXXlll | 10 | 3 | 73 | 298,667 | 26,761 | 0 | 110 | ||
| Coronaviruz | 10 | 5 | 60 | 282,462 | 45,210 | 0 | 101 | ||
| szimp | 1 | 15 | 1 | 466,173 | 202,452 | 157 | 100 | ||
| xDraKaTh | 2 | 14 | 8 | 371,005 | 182,374 | 0 | 87 | ||
| Pitou | 16 | 4 | 32 | 162,961 | 40,801 | 125 | 86 | ||
![]() |
zilentLover07 | 14 | 2 | 39 | 167,219 | 24,256 | 0 | 86 | |
| xxxxCALLIExxxx | 8 | 12 | 9 | 258,006 | 180,033 | 0 | 86 | ||
| iscoutko | 14 | 2 | 51 | 199,563 | 14,490 | 0 | 84 | ||
| 1HAT35C0UT | 1 | 16 | 3 | 368,181 | 139,309 | 0 | 80 | ||
![]() |
pousadaa | 4 | 19 | 8 | 319,695 | 204,717 | 646 | 78 | |
| StrongHold | 8 | 0 | 26 | 221,592 | 18,099 | 0 | 76 | ||
| j3poy | 1 | 21 | 0 | 317,285 | 225,371 | 550 | 64 | ||
![]() |
2B | 10 | 0 | 37 | 227,284 | 16,664 | 0 | -1 |