Ended November 15th 08:20
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Galaxy | 43 | 0 | 149 | 579,322 | 4,794 | 0 | 293 | ||
| 69P | 1 | 24 | 5 | 1,358,474 | 377,623 | 0 | 270 | ||
| perverse | 8 | 12 | 15 | 936,281 | 158,097 | 784 | 216 | ||
| SNAP100 | 32 | 3 | 104 | 453,411 | 44,470 | 0 | 216 | ||
| Tsuchikage | 0 | 28 | 0 | 1,089,004 | 309,667 | 125 | 209 | ||
| wunderkind | 23 | 0 | 95 | 541,711 | 6,134 | 0 | 208 | ||
| OMER | 30 | 1 | 87 | 453,985 | 63,102 | 0 | 208 | ||
| CryingLight | 2 | 33 | 3 | 1,035,946 | 383,893 | 1,036 | 199 | ||
| 14 | 32 | 1 | 72 | 394,233 | 14,771 | 0 | 197 | ||
| BluEChiX | 23 | 1 | 72 | 517,683 | 14,198 | 0 | 195 | ||
| Definition | 22 | 1 | 78 | 495,613 | 29,296 | 0 | 190 | ||
| elevated | 29 | 1 | 95 | 331,712 | 24,357 | 0 | 183 | ||
| Yomie | 25 | 1 | 86 | 404,244 | 15,260 | 0 | 182 | ||
| iBii | 4 | 29 | 5 | 861,691 | 311,264 | 0 | 175 | ||
| MissBLIND | 20 | 3 | 103 | 415,343 | 39,150 | 0 | 174 | ||
| GaLiNaBG | 4 | 26 | 1 | 821,975 | 262,852 | 0 | 168 | ||
| xDraKaTh | 23 | 0 | 67 | 377,984 | 14,929 | 0 | 150 | ||
| Frieza | 2 | 26 | 16 | 700,751 | 277,837 | 0 | 144 | ||
![]() |
Suiryu | 0 | 28 | 0 | 738,929 | 280,553 | 481 | 139 | |
| DEVEL | 19 | 3 | 69 | 286,582 | 44,730 | 0 | 134 | ||
| CinnaM00n | 18 | 1 | 55 | 291,424 | 20,102 | 0 | 129 | ||
| InsiDi0us | 18 | 1 | 55 | 286,584 | 23,276 | 0 | 128 | ||
| 1H4T3RA1D3R | 3 | 20 | 4 | 590,740 | 173,072 | 0 | 127 | ||
| Kuzux | 10 | 2 | 66 | 373,884 | 34,614 | 0 | 124 | ||
![]() |
FN | 5 | 26 | 10 | 560,914 | 358,914 | 0 | 123 | |
| GameHacker | 17 | 4 | 50 | 269,486 | 29,931 | 0 | 116 | ||
| szimp | 17 | 9 | 34 | 318,554 | 281,030 | 0 | 116 | ||
| j3poy | 19 | 0 | 45 | 217,122 | 12,107 | 0 | 115 | ||
| butterfinger | 12 | 2 | 96 | 248,771 | 65,786 | 0 | 115 | ||
| Ravenn | 4 | 20 | 6 | 495,033 | 293,219 | 0 | 113 | ||
| hklamVz | 2 | 19 | 25 | 488,664 | 246,213 | 0 | 112 | ||
| Chrissyggnard | 12 | 5 | 68 | 275,641 | 69,544 | 0 | 108 | ||
![]() |
StillFreeCrew | 1 | 29 | 2 | 570,454 | 165,808 | 0 | 108 | |
| GroundBeef | 7 | 2 | 51 | 116,118 | 30,735 | 120,582 | 106 | ||
| bomb | 7 | 19 | 19 | 355,265 | 161,538 | 0 | 99 | ||
![]() |
TUDAS | 13 | 3 | 51 | 232,541 | 35,058 | 0 | 99 | |
| AlShabaab | 1 | 19 | 11 | 458,915 | 162,569 | 0 | 98 | ||
| yelrihs | 4 | 19 | 6 | 371,684 | 207,047 | 0 | 89 | ||
![]() |
TI10PHIL | 4 | 25 | 8 | 409,527 | 324,341 | 0 | 88 | |
| ArcAngelFromHell | 9 | 2 | 41 | 213,326 | 23,706 | 0 | 80 | ||
| dontwastemytime | 8 | 6 | 53 | 192,731 | 53,200 | 0 | 73 | ||
| dANilo | 6 | 15 | 26 | 204,497 | 215,964 | 566 | 71 | ||
| smoke | 1 | 14 | 7 | 296,810 | 207,685 | 0 | 70 | ||
| Streak | 3 | 23 | 4 | 284,724 | 261,310 | 835 | 63 | ||
| xZone2 | 0 | 22 | 4 | 279,698 | 102,525 | 0 | 54 | ||
![]() |
[D]pause | 1 | 30 | 13 | 237,577 | 361,014 | 77 | 44 | |
![]() |
Zra | 0 | 19 | 0 | 139,851 | 373,937 | 1,485 | 28 |