Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Qt | 1 | 20 | 1 | 2,315,936 | 486,773 | 380 | 466 | ||
bs | 0 | 20 | 0 | 2,133,217 | 429,951 | 837 | 426 | ||
Cherry | 38 | 2 | 141 | 529,708 | 19,586 | 0 | 264 | ||
tamago | 34 | 0 | 91 | 428,789 | 17,359 | 0 | 217 | ||
UFO | 28 | 1 | 87 | 421,024 | 67,406 | 0 | 196 | ||
MariaKanyonera | 25 | 1 | 106 | 418,895 | 23,920 | 0 | 192 | ||
heLLcapitalist | 28 | 0 | 86 | 387,216 | 23,450 | 0 | 189 | ||
sAy0nArA | 26 | 2 | 97 | 392,704 | 33,510 | 0 | 186 | ||
Cannabish | 24 | 0 | 106 | 370,947 | 13,193 | 0 | 181 | ||
Yin | 21 | 0 | 96 | 431,538 | 68,291 | 0 | 181 | ||
EijiKusanagi | 31 | 1 | 73 | 317,926 | 47,398 | 0 | 179 | ||
FUNCH | 26 | 1 | 52 | 401,242 | 67,436 | 0 | 174 | ||
JeeZius | 27 | 1 | 96 | 310,931 | 21,502 | 0 | 174 | ||
hklamVz | 25 | 2 | 90 | 335,470 | 46,882 | 0 | 169 | ||
ThisIsMyName | 23 | 5 | 87 | 375,448 | 34,962 | 0 | 168 | ||
MsCam | 22 | 0 | 106 | 330,281 | 39,312 | 0 | 167 | ||
EmberTzy | 0 | 0 | 1 | 729,376 | 2,942 | 0 | 165 | ||
doubts | 25 | 3 | 75 | 338,544 | 81,389 | 0 | 164 | ||
S26 | 28 | 4 | 74 | 303,857 | 34,168 | 0 | 164 | ||
AngelusXian | 23 | 3 | 76 | 378,344 | 28,898 | 0 | 161 | ||
Rummbles | 19 | 0 | 86 | 363,232 | 26,170 | 0 | 157 | ||
CoinSlaughter | 1 | 28 | 2 | 816,275 | 364,999 | 44 | 157 | ||
WATTAPLAYER | 19 | 3 | 106 | 336,355 | 59,734 | 0 | 156 | ||
NixBourg | 8 | 25 | 19 | 630,326 | 236,699 | 0 | 151 | ||
KyujinEleven | 2 | 24 | 12 | 739,610 | 324,245 | 730 | 151 | ||
2fat4move | 23 | 5 | 47 | 360,836 | 62,710 | 0 | 151 | ||
JORKOR | 22 | 3 | 80 | 288,099 | 58,867 | 0 | 146 | ||
illlillllillllli | 23 | 0 | 59 | 281,831 | 33,979 | 0 | 144 | ||
JoySasaII | 6 | 18 | 12 | 592,186 | 230,147 | 578 | 142 | ||
Goje | 16 | 2 | 74 | 363,228 | 75,241 | 0 | 142 | ||
CommanderPP | 0 | 20 | 1 | 700,891 | 111,684 | 591 | 140 | ||
g3o | 23 | 2 | 60 | 242,558 | 38,271 | 0 | 135 | ||
UltimeOne | 18 | 1 | 74 | 287,680 | 25,033 | 0 | 134 | ||
kiiCkyAm | 22 | 1 | 46 | 254,224 | 43,871 | 0 | 130 | ||
Abra | 2 | 9 | 0 | 566,202 | 218,807 | 0 | 129 | ||
Aowin | 16 | 11 | 17 | 313,170 | 207,018 | 0 | 124 | ||
xTANGENGOT | 1 | 28 | 4 | 629,580 | 236,395 | 0 | 121 | ||
Acronyms | 0 | 27 | 14 | 621,937 | 355,033 | 88 | 121 | ||
FC22jjjj13 | 2 | 30 | 15 | 596,910 | 368,160 | 0 | 120 | ||
HanaAkari | 18 | 2 | 61 | 236,163 | 28,308 | 0 | 119 | ||
Pregnant | 23 | 1 | 44 | 169,324 | 21,681 | 0 | 115 | ||
Slayer | 0 | 22 | 9 | 565,423 | 311,845 | 0 | 114 | ||
MsLiza | 15 | 2 | 59 | 264,333 | 26,736 | 0 | 114 | ||
candy18 | 1 | 29 | 7 | 570,488 | 367,129 | 0 | 110 | ||
IIimortalII | 15 | 1 | 53 | 227,471 | 12,872 | 0 | 106 | ||
Chrissyggnard | 3 | 22 | 3 | 478,944 | 221,342 | 0 | 101 | ||
Sapol | 4 | 23 | 15 | 435,741 | 355,624 | 618 | 100 | ||
Spon2O47 | 2 | 26 | 11 | 486,697 | 349,586 | 0 | 100 | ||
xDramaticChampoO | 16 | 1 | 51 | 175,933 | 44,105 | 0 | 99 | ||
OptimusPrlme | 10 | 0 | 56 | 231,304 | 48,754 | 0 | 94 | ||
MortalInstruments | 10 | 10 | 72 | 211,280 | 191,422 | 0 | 86 | ||
npu3pak | 6 | 20 | 13 | 322,540 | 316,202 | 0 | 86 | ||
iCumbak | 3 | 28 | 14 | 393,708 | 298,579 | 0 | 83 | ||
ShootYourBackside | 3 | 19 | 5 | 353,481 | 231,379 | 0 | 80 | ||
pucks | 2 | 25 | 7 | 363,970 | 302,139 | 381 | 75 | ||
ShadowBishop | 1 | 18 | 1 | 353,664 | 92,291 | 0 | 74 | ||
Gutter | 4 | 21 | 6 | 287,651 | 223,910 | 0 | 70 | ||
LegendarySannin | 4 | 24 | 1 | 300,935 | 282,037 | 0 | 66 | ||
MiloOBeng | 4 | 19 | 6 | 241,647 | 143,183 | 0 | 63 | ||
TE | 1 | 20 | 1 | 288,600 | 114,311 | 0 | 60 | ||
Jiyren | 1 | 32 | 12 | 291,030 | 228,175 | 0 | 53 | ||
Tatacho | 0 | 5 | 3 | 181,007 | 70,884 | 0 | 51 | ||
Kibz | 2 | 29 | 9 | 246,855 | 331,856 | 876 | 49 | ||
uVaShXD | 7 | 8 | 39 | 107,372 | 53,947 | 0 | 47 | ||
AnCienTmaGer | 0 | 28 | 17 | 81,274 | 246,831 | 0 | 13 | ||
LilMuze | 0 | 22 | 2 | 74,860 | 159,546 | 0 | 12 | ||
soe | 0 | 3 | 0 | 0 | 14,733 | 31,400 | 9 | ||
ooGMoo | 0 | 25 | 3 | 62,760 | 395,071 | 2,324 | 7 | ||
ChainFrost | 1 | 27 | 11 | 26,968 | 306,649 | 0 | 4 | ||
wtfgg | 0 | 8 | 1 | 51,342 | 65,331 | 0 | -1 |
Game Session 36.39872511 ended December 13th 04:22