Ended July 5th 02:46
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 69P | 1 | 14 | 0 | 1,044,674 | 267,551 | 165 | 216 | ||
| Galaxy | 32 | 0 | 81 | 416,537 | 23,057 | 0 | 206 | ||
| Dypes | 2 | 17 | 6 | 846,514 | 153,581 | 0 | 179 | ||
| DarthVader | 1 | 12 | 0 | 843,364 | 280,217 | 290 | 178 | ||
| DTR | 1 | 15 | 12 | 719,825 | 248,988 | 0 | 154 | ||
| Lynzy | 0 | 3 | 0 | 33,920 | 39,480 | 379,770 | 153 | ||
![]() |
Corsair | 22 | 0 | 63 | 314,457 | 20,896 | 0 | 149 | |
| bare | 0 | 11 | 0 | 696,887 | 190,961 | 2,436 | 148 | ||
![]() |
Rose | 3 | 23 | 0 | 663,228 | 202,082 | 356 | 135 | |
| unsterile | 20 | 1 | 47 | 252,971 | 38,335 | 0 | 124 | ||
| ArthurLeny | 3 | 14 | 3 | 506,516 | 154,586 | 0 | 116 | ||
| Putera | 15 | 2 | 59 | 272,291 | 25,390 | 0 | 115 | ||
| Definition | 12 | 2 | 60 | 290,102 | 28,933 | 0 | 112 | ||
| NixBourg | 4 | 12 | 5 | 445,820 | 76,103 | 0 | 109 | ||
| Tripp | 13 | 0 | 44 | 254,952 | 25,654 | 0 | 103 | ||
| jelon01 | 14 | 2 | 43 | 242,036 | 18,807 | 0 | 102 | ||
![]() |
iSnapShoT | 3 | 9 | 3 | 408,886 | 74,740 | 0 | 101 | |
| n3k | 9 | 0 | 48 | 271,950 | 18,250 | 0 | 97 | ||
| xXFranticBourgXx | 10 | 1 | 42 | 244,133 | 21,846 | 0 | 91 | ||
| Gaddafi | 14 | 1 | 37 | 177,441 | 24,326 | 0 | 88 | ||
| SHO0TING | 0 | 23 | 8 | 444,871 | 238,398 | 0 | 87 | ||
| Gabriel05 | 3 | 13 | 3 | 363,098 | 135,112 | 0 | 87 | ||
| RA1N | 2 | 12 | 2 | 367,485 | 88,271 | 0 | 86 | ||
| candy18 | 13 | 2 | 35 | 173,314 | 25,306 | 0 | 82 | ||
| j3poy | 10 | 0 | 36 | 185,813 | 10,111 | 0 | 79 | ||
| NoMercy | 5 | 18 | 2 | 304,589 | 206,747 | 44 | 76 | ||
| TripleScrotum | 11 | 3 | 21 | 128,867 | 43,099 | 0 | 62 | ||
| Draven | 0 | 15 | 13 | 353,982 | 223,829 | 450 | 59 |