| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Amadeus | 0 | 19 | 1 | 1,245,987 | 238,107 | 0 | 250 | ||
| SKiiP | 2 | 18 | 1 | 800,315 | 228,730 | 0 | 166 | ||
![]() |
SleepingGAZELLES | 0 | 19 | 1 | 812,654 | 161,480 | 0 | 163 | |
| xGyroo | 2 | 17 | 0 | 770,039 | 198,117 | 44 | 162 | ||
| Roady0wn | 21 | 2 | 93 | 301,100 | 13,966 | 0 | 152 | ||
| Sel | 3 | 16 | 0 | 683,292 | 206,206 | 0 | 147 | ||
![]() |
nytrix | 25 | 1 | 41 | 272,349 | 10,652 | 0 | 141 | |
| SLizoR | 4 | 11 | 8 | 566,097 | 151,450 | 0 | 133 | ||
| SNAP100 | 16 | 1 | 91 | 274,504 | 4,724 | 0 | 131 | ||
| BBpanda | 18 | 2 | 62 | 288,032 | 11,006 | 0 | 129 | ||
| BluEChiX | 14 | 2 | 50 | 368,563 | 16,203 | 0 | 129 | ||
| Ni0h | 20 | 1 | 46 | 274,367 | 3,304 | 0 | 128 | ||
![]() |
Fupq | 13 | 2 | 82 | 319,410 | 11,256 | 0 | 127 | |
| Dazzler | 2 | 13 | 0 | 552,697 | 172,257 | 0 | 121 | ||
| Jotankamon | 18 | 1 | 45 | 198,233 | 5,974 | 0 | 107 | ||
| Tigur | 18 | 1 | 40 | 203,073 | 7,858 | 0 | 105 | ||
| DesertScorpion | 15 | 3 | 46 | 222,964 | 29,969 | 0 | 101 | ||
| WarRaid | 15 | 2 | 34 | 195,812 | 22,822 | 0 | 93 | ||
| Strawhatboy69k | 1 | 19 | 0 | 428,754 | 183,091 | 0 | 88 | ||
| Freyy | 8 | 14 | 6 | 261,619 | 188,790 | 0 | 84 | ||
| iMatheus | 1 | 14 | 9 | 349,618 | 150,214 | 0 | 80 | ||
| radko2 | 1 | 13 | 0 | 350,037 | 107,482 | 0 | 79 | ||
| ScoutShot | 12 | 4 | 29 | 170,579 | 65,422 | 0 | 75 | ||
| LazyK | 1 | 17 | 3 | 334,371 | 249,701 | 0 | 72 | ||
| Nairobi | 11 | 2 | 36 | 147,587 | 23,326 | 0 | 72 | ||
| BingSky | 1 | 20 | 2 | 346,286 | 196,920 | 0 | 71 | ||
| Nef | 9 | 2 | 31 | 176,496 | 16,994 | 0 | 70 | ||
![]() |
iHeartOfBourg | 0 | 15 | 1 | 324,776 | 125,219 | 0 | 69 | |
| j3poy | 1 | 19 | 5 | 313,011 | 237,189 | 0 | 67 | ||
| TpS3 | 10 | 3 | 29 | 129,791 | 14,326 | 0 | 61 | ||
| Omar | 10 | 3 | 26 | 109,385 | 27,671 | 0 | 56 |
Game Session 36.26757846 ended May 11th 13:17


