| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| CommaToes | 1 | 12 | 0 | 1,060,518 | 171,410 | 847 | 222 | ||
| SeanCombs | 1 | 11 | 0 | 1,047,740 | 151,909 | 516 | 220 | ||
| IriiRi | 0 | 9 | 0 | 673,463 | 128,584 | 0 | 145 | ||
| Tutay | 0 | 12 | 0 | 614,100 | 125,983 | 0 | 130 | ||
| LazyE | 1 | 10 | 0 | 482,829 | 151,327 | 0 | 109 | ||
| Manipulative | 14 | 1 | 30 | 271,515 | 9,956 | 0 | 105 | ||
| Coffey | 2 | 7 | 3 | 415,247 | 160,197 | 789 | 101 | ||
| Freyy | 5 | 5 | 4 | 334,416 | 118,978 | 0 | 97 | ||
| CraZyForFarM | 17 | 3 | 33 | 192,715 | 17,405 | 0 | 97 | ||
![]() |
FN | 0 | 11 | 0 | 417,588 | 126,921 | 0 | 92 | |
| F4 | 10 | 2 | 38 | 242,732 | 18,735 | 0 | 87 | ||
| SNAP100 | 8 | 2 | 52 | 235,894 | 20,700 | 0 | 86 | ||
| Arheologa | 11 | 2 | 33 | 205,638 | 33,391 | 0 | 83 | ||
| kezia | 9 | 1 | 40 | 212,543 | 16,476 | 0 | 81 | ||
| iLakazS | 0 | 7 | 0 | 335,708 | 74,113 | 0 | 80 | ||
| 9 | 1 | 13 | 0 | 350,193 | 113,200 | 0 | 79 | ||
| Proximus | 10 | 1 | 35 | 195,597 | 11,920 | 0 | 79 | ||
| uRKaRMa | 0 | 9 | 0 | 327,401 | 81,361 | 0 | 76 | ||
| MortalInstruments | 4 | 12 | 4 | 293,973 | 188,051 | 0 | 76 | ||
| Joker | 11 | 1 | 33 | 158,005 | 6,093 | 0 | 72 | ||
| Calibration | 1 | 13 | 0 | 314,222 | 182,300 | 0 | 71 | ||
| Sanvikamon | 7 | 1 | 16 | 206,433 | 11,874 | 0 | 66 | ||
![]() |
AdelissaMae | 7 | 2 | 21 | 196,110 | 9,506 | 0 | 65 | |
| Hardy | 7 | 1 | 31 | 130,446 | 12,122 | 0 | 56 | ||
![]() |
KamiRaider | 6 | 2 | 15 | 156,835 | 15,191 | 0 | 52 | |
![]() |
EliteKnight | 4 | 10 | 2 | 145,367 | 160,317 | 0 | 49 | |
| Tigur | 6 | 1 | 21 | 93,775 | 6,847 | 0 | 42 | ||
| lSantaClausl | 2 | 2 | 27 | 142,214 | 29,987 | 0 | 41 | ||
| SweeTScouT | 3 | 3 | 21 | 76,153 | 15,551 | 0 | 28 |
Game Session 36.21837449 ended March 8th 13:12


