Ended November 20th 04:13
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| DTR | 0 | 5 | 5 | 885,432 | 77,747 | 0 | 193 | ||
| Melody | 6 | 6 | 5 | 679,172 | 49,701 | 0 | 167 | ||
![]() |
Rose | 0 | 16 | 0 | 777,860 | 208,485 | 0 | 159 | |
| CinnaM00n | 2 | 13 | 0 | 728,732 | 150,849 | 0 | 156 | ||
| ExcersisE | 1 | 9 | 3 | 643,670 | 152,116 | 0 | 142 | ||
![]() |
FN | 2 | 13 | 2 | 582,189 | 173,717 | 0 | 128 | |
| balahura | 15 | 1 | 54 | 285,169 | 16,962 | 0 | 119 | ||
| iBii | 0 | 12 | 1 | 543,359 | 82,466 | 0 | 116 | ||
| KumBlaster | 16 | 0 | 48 | 260,661 | 10,660 | 0 | 116 | ||
| butterfinger | 1 | 8 | 2 | 500,995 | 166,788 | 0 | 114 | ||
![]() |
l5 | 1 | 10 | 2 | 503,786 | 142,188 | 343 | 113 | |
| Cr4zyLatte | 18 | 3 | 41 | 246,867 | 41,521 | 0 | 113 | ||
| Eldion | 11 | 0 | 70 | 284,791 | 12,335 | 0 | 112 | ||
| Buwi | 13 | 4 | 54 | 265,990 | 85,145 | 0 | 106 | ||
| c0c0nut | 1 | 16 | 0 | 495,109 | 168,846 | 0 | 105 | ||
| wtfgg | 17 | 0 | 31 | 213,388 | 20,970 | 0 | 102 | ||
| AlShabaab | 0 | 8 | 0 | 446,246 | 45,316 | 0 | 101 | ||
| TakimotoHifumi | 1 | 12 | 2 | 442,646 | 132,922 | 0 | 99 | ||
| Ravenn | 1 | 9 | 0 | 416,692 | 193,908 | 684 | 96 | ||
| JeeZius | 14 | 0 | 44 | 197,812 | 14,971 | 0 | 95 | ||
| Pitou | 12 | 0 | 24 | 227,336 | 25,106 | 0 | 89 | ||
| 0848 | 1 | 11 | 2 | 387,518 | 193,804 | 0 | 89 | ||
| Akupadamu | 1 | 11 | 1 | 386,361 | 151,612 | 0 | 89 | ||
| Nyx | 12 | 1 | 31 | 212,319 | 14,200 | 0 | 87 | ||
| thiago | 10 | 0 | 32 | 238,039 | 24,027 | 0 | 87 | ||
| ArthurLeny | 10 | 0 | 30 | 199,299 | 10,380 | 0 | 79 | ||
| andyscout1233 | 6 | 7 | 10 | 221,175 | 82,456 | 0 | 78 | ||
| Blackdiam0nD | 4 | 13 | 9 | 283,854 | 167,999 | 0 | 77 | ||
| shAiss | 7 | 1 | 44 | 208,703 | 12,703 | 0 | 75 | ||
| reveal | 4 | 6 | 2 | 259,162 | 108,942 | 0 | 75 | ||
![]() |
TUDAS | 13 | 0 | 32 | 115,536 | 31,676 | 0 | 72 | |
| yelrihs | 6 | 0 | 25 | 205,999 | 10,672 | 0 | 67 | ||
![]() |
RANZLANCE | 9 | 1 | 32 | 149,382 | 20,221 | 0 | 65 | |
| Aunisha | 7 | 8 | 27 | 161,161 | 76,297 | 0 | 54 | ||
| deeCharm | 0 | 13 | 4 | 131,596 | 187,443 | 0 | 34 | ||
| xburned | 6 | 1 | 14 | 68,025 | 16,617 | 0 | 34 | ||
| xSubie | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| JAIMEE | 3 | 2 | 5 | 44,589 | 17,816 | 0 | -1 |