| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| HxxxH | 3 | 25 | 2 | 1,087,392 | 210,549 | 0 | 218 | ||
| xiixi | 23 | 1 | 60 | 544,610 | 15,075 | 0 | 195 | ||
| Tutay | 2 | 23 | 0 | 963,955 | 326,651 | 0 | 195 | ||
| Kairo | 23 | 3 | 49 | 496,594 | 48,497 | 0 | 180 | ||
![]() |
Enanimoz | 25 | 4 | 54 | 415,170 | 47,268 | 0 | 172 | |
| Amadeus | 21 | 1 | 44 | 458,709 | 19,827 | 0 | 167 | ||
| Freyy | 25 | 2 | 60 | 359,373 | 40,138 | 0 | 164 | ||
![]() |
BeastlyBoii | 2 | 21 | 1 | 767,614 | 303,397 | 142 | 157 | |
| 7jai | 4 | 18 | 6 | 673,173 | 239,876 | 0 | 147 | ||
| Swe3tSaCriFice | 20 | 1 | 63 | 295,559 | 18,662 | 0 | 139 | ||
| BourgSnij | 6 | 18 | 21 | 550,619 | 176,538 | 264 | 137 | ||
| bblackdiamondd | 24 | 13 | 33 | 309,265 | 160,229 | 0 | 131 | ||
| ForceMaster | 22 | 0 | 33 | 231,260 | 1,934 | 0 | 122 | ||
| MadGod | 7 | 17 | 9 | 451,141 | 77,792 | 0 | 117 | ||
![]() |
Zra | 0 | 20 | 0 | 558,831 | 260,494 | 0 | 111 | |
| KO7 | 10 | 11 | 20 | 328,828 | 64,640 | 0 | 110 | ||
| TakimotoHifumi | 15 | 1 | 50 | 215,750 | 12,104 | 0 | 103 | ||
| Ubel | 4 | 21 | 5 | 414,710 | 247,841 | 363 | 92 | ||
| CareyJr | 2 | 21 | 6 | 420,927 | 177,889 | 0 | 91 | ||
| Blasphemous | 0 | 22 | 2 | 461,019 | 169,567 | 0 | 90 | ||
| xxxxCALLIExxxx | 14 | 10 | 33 | 202,402 | 149,811 | 0 | 83 | ||
| HolyPaladin | 8 | 14 | 16 | 185,001 | 274,602 | 0 | 72 | ||
| DieH4ard | 2 | 24 | 7 | 318,852 | 159,815 | 0 | 67 | ||
| InStAnScE | 7 | 0 | 26 | 183,100 | 9,324 | 0 | 65 | ||
| SungJinwooo | 9 | 4 | 35 | 152,566 | 54,846 | 0 | 64 | ||
| AlShabaab | 2 | 1 | 24 | 73,570 | 11,751 | 0 | 27 | ||
| Metamorpha | 0 | 5 | 0 | 67,551 | 36,237 | 0 | -1 | ||
| Coronaviruz | 6 | 0 | 35 | 136,933 | 5,350 | 0 | -1 |
Game Session 36.12321376 ended December 19th 10:19


