Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
FeliceFete | 0 | 0 | 0 | 34,415 | 10,510 | 354,262 | 167 | ||
Mizs | 9 | 0 | 23 | 453,847 | 10,905 | 0 | 143 | ||
XeVvInCeX | 6 | 0 | 17 | 495,414 | 16,724 | 0 | 142 | ||
Aleia | 0 | 0 | 0 | 0 | 8,208 | 300,750 | 140 | ||
Kesue | 8 | 1 | 26 | 444,720 | 36,374 | 0 | 139 | ||
iPOn3 | 5 | 0 | 16 | 492,632 | 15,172 | 0 | 138 | ||
otog | 15 | 0 | 41 | 198,915 | 10,456 | 0 | 117 | ||
T | 0 | 0 | 0 | 55,269 | 6,774 | 198,870 | 109 | ||
villain | 6 | 0 | 27 | 308,090 | 5,576 | 0 | 108 | ||
AgEnTKuRiMaW | 9 | 1 | 28 | 261,560 | 22,869 | 0 | 107 | ||
jism | 12 | 1 | 35 | 194,768 | 28,996 | 0 | 104 | ||
SSL | 9 | 1 | 30 | 225,407 | 19,384 | 0 | 101 | ||
Myd0ctorayshii | 1 | 0 | 2 | 43,688 | 0 | 175,014 | 100 | ||
Deviser | 9 | 2 | 31 | 206,851 | 18,547 | 0 | 96 | ||
AirJordan97 | 10 | 0 | 41 | 157,233 | 5,318 | 0 | 94 | ||
Zagaroth | 6 | 1 | 31 | 223,221 | 10,896 | 0 | 91 | ||
DinandTampan | 11 | 0 | 31 | 124,986 | 9,005 | 0 | 87 | ||
Dremiur | 3 | 1 | 13 | 265,706 | 24,370 | 0 | 85 | ||
hanix | 10 | 2 | 36 | 120,127 | 27,057 | 0 | 84 | ||
JZR | 7 | 1 | 36 | 152,766 | 8,651 | 0 | 82 | ||
iSkariote | 8 | 1 | 15 | 155,286 | 26,674 | 0 | 79 | ||
ISaaaaY | 3 | 0 | 13 | 13,012 | 18,030 | 106,858 | 77 | ||
hydrosphere | 7 | 3 | 25 | 147,780 | 32,355 | 0 | 75 | ||
BlackTrigger | 3 | 3 | 18 | 210,543 | 18,449 | 0 | 74 | ||
TrapGod | 7 | 4 | 16 | 146,856 | 54,051 | 0 | 71 | ||
Ghetto | 9 | 2 | 9 | 109,242 | 56,469 | 0 | 69 | ||
JotBab | 2 | 0 | 16 | 191,850 | 21,858 | 0 | 69 | ||
AuSum | 8 | 1 | 14 | 112,153 | 32,472 | 0 | 69 | ||
RyuShiro | 6 | 1 | 18 | 129,810 | 28,748 | 0 | 68 | ||
SpeedllManll | 4 | 1 | 23 | 146,889 | 8,206 | 0 | 67 | ||
Gav | 7 | 1 | 20 | 97,238 | 17,751 | 0 | 65 | ||
GheeSpatt | 6 | 3 | 24 | 94,491 | 24,504 | 0 | 61 | ||
GeoNitZ | 5 | 1 | 5 | 114,971 | 11,006 | 0 | 57 | ||
Holtozorg | 9 | 5 | 11 | 152,651 | 61,237 | 0 | 55 | ||
6God | 5 | 1 | 13 | 78,251 | 20,058 | 0 | 53 | ||
Acient | 5 | 1 | 23 | 57,640 | 8,790 | 0 | 52 | ||
Jupiter | 1 | 5 | 9 | 112,814 | 43,309 | 29,444 | 51 | ||
titaan | 5 | 4 | 11 | 84,260 | 58,860 | 0 | 50 | ||
MsLiza | 3 | 1 | 21 | 61,417 | 30,517 | 0 | 47 | ||
ImPads | 2 | 1 | 16 | 86,974 | 32,895 | 0 | 47 | ||
Tigur | 1 | 6 | 12 | 229,378 | 99,529 | 0 | 46 | ||
Andovelli | 4 | 3 | 14 | 61,949 | 21,669 | 0 | 45 | ||
khaleefa | 1 | 1 | 25 | 53,363 | 42,137 | 0 | 40 | ||
MJSR | 2 | 3 | 7 | 168,488 | 95,311 | 0 | 38 | ||
60Ghz | 6 | 3 | 6 | 103,566 | 65,246 | 0 | 37 | ||
LopOm | 5 | 0 | 13 | 82,502 | 13,089 | 0 | 35 | ||
XueHongSe | 2 | 7 | 4 | 169,286 | 58,750 | 472 | 33 | ||
AnnoyingFucker | 3 | 4 | 12 | 123,875 | 71,468 | 0 | 32 | ||
MAzoei | 2 | 6 | 16 | 139,965 | 54,163 | 0 | 32 | ||
Zeenewbie | 0 | 4 | 11 | 164,273 | 43,624 | 0 | 31 | ||
IGREENLANTERNI | 3 | 7 | 12 | 123,369 | 80,963 | 0 | 30 | ||
Raffleslads | 3 | 5 | 3 | 131,468 | 60,867 | 0 | 30 | ||
Onetap | 2 | 9 | 6 | 157,400 | 79,244 | 0 | 30 | ||
Maruzen | 2 | 5 | 7 | 133,347 | 69,367 | 0 | 29 | ||
yelrihs | 0 | 4 | 7 | 158,674 | 37,541 | 0 | 29 | ||
Dominja | 3 | 10 | 11 | 127,764 | 140,096 | 58 | 27 | ||
ProChAmpxX | 1 | 1 | 7 | 15,544 | 9,035 | 0 | 26 | ||
BLackPink | 0 | 3 | 0 | 131,008 | 23,907 | 0 | 23 | ||
KaIIutoZoIdyck | 0 | 2 | 5 | 21,105 | 15,857 | 0 | 23 | ||
kidddrOck | 0 | 4 | 0 | 139,196 | 80,730 | 20 | 23 | ||
Snap1OO | 1 | 7 | 10 | 119,461 | 40,905 | 0 | 22 | ||
Pronouns | 0 | 7 | 6 | 138,134 | 76,079 | 0 | 22 | ||
Freyy | 1 | 6 | 7 | 104,903 | 57,799 | 0 | 19 | ||
EijiKusanagi | 1 | 2 | 10 | 79,559 | 17,342 | 0 | 19 | ||
iGiobourg | 1 | 5 | 1 | 100,137 | 27,140 | 0 | 18 | ||
RexonaMeh | 0 | 8 | 10 | 109,603 | 75,033 | 0 | 16 | ||
HMU | 1 | 4 | 6 | 66,155 | 23,304 | 0 | 14 | ||
LifeeStyle | 0 | 11 | 0 | 128,961 | 152,900 | 0 | 14 | ||
KyooRiexs | 0 | 5 | 0 | 98,256 | 50,534 | 0 | 14 | ||
DI4MOND | 1 | 10 | 3 | 101,537 | 74,637 | 0 | 13 | ||
[C]KOR035 | 0 | 4 | 2 | 88,611 | 33,903 | 0 | 13 | ||
Z4R | 2 | 2 | 2 | 16,954 | 21,318 | 0 | 7 | ||
TwinSpica | 0 | 10 | 11 | 71,598 | 73,634 | 0 | 7 | ||
VenezuelaBurgo | 1 | 4 | 4 | 39,440 | 31,213 | 0 | 7 | ||
BossKenshin | 0 | 7 | 2 | 72,812 | 76,016 | 0 | 7 | ||
PERSECUTOR | 0 | 3 | 1 | 30,956 | 15,311 | 0 | 3 | ||
GirlBlowFear | 0 | 8 | 12 | 35,630 | 71,400 | 0 | 3 | ||
iCherokee | 0 | 2 | 0 | 26,611 | 10,518 | 0 | 3 | ||
scrt | 1 | 2 | 3 | 8,509 | 9,530 | 0 | 2 | ||
StarlyViel | 0 | 14 | 15 | 52,702 | 89,568 | 0 | 1 | ||
IVikerI | 0 | 7 | 0 | 34,799 | 58,569 | 0 | 0 | ||
RuthInt | 0 | 5 | 0 | 4,337 | 31,114 | 0 | 0 | ||
iRoyaLRevenge | 0 | 5 | 1 | 2,878 | 29,008 | 0 | 0 | ||
Fransisca | 0 | 6 | 2 | 333 | 33,999 | 3,511 | 0 | ||
BalianIbelin | 0 | 7 | 1 | 4,868 | 71,727 | 196 | 0 | ||
Pingak | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Game Session 36.10600852 ended May 30th 10:09