Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
BaeSuzy | 0 | 3 | 0 | 0 | 63,136 | 917,630 | 383 | ||
FaAZuRI | 0 | 4 | 0 | 0 | 45,863 | 723,456 | 304 | ||
Chellybunny | 0 | 1 | 0 | 0 | 57,856 | 503,245 | 220 | ||
AcmeDeLaVie | 26 | 5 | 77 | 297,755 | 43,460 | 0 | 177 | ||
Margarina | 0 | 3 | 0 | 0 | 49,684 | 364,990 | 161 | ||
Pinorita | 18 | 2 | 78 | 282,082 | 27,327 | 0 | 154 | ||
DinandTampan | 17 | 3 | 57 | 249,499 | 71,844 | 587 | 136 | ||
JustRelaxLads | 19 | 2 | 57 | 270,677 | 24,386 | 261 | 129 | ||
ChouTzuyu | 20 | 0 | 35 | 185,690 | 16,369 | 0 | 128 | ||
doubts | 20 | 2 | 43 | 177,050 | 38,708 | 0 | 127 | ||
Ruiley | 18 | 1 | 56 | 184,841 | 33,390 | 0 | 127 | ||
Facility | 19 | 3 | 46 | 164,865 | 75,336 | 0 | 121 | ||
Overtaker | 14 | 4 | 66 | 206,456 | 75,360 | 491 | 121 | ||
oxu | 18 | 3 | 33 | 169,411 | 51,115 | 1,575 | 115 | ||
n3k | 0 | 7 | 25 | 565,475 | 93,344 | 867 | 114 | ||
HONDABEAST | 20 | 13 | 33 | 157,496 | 135,027 | 0 | 109 | ||
XueHongSe | 14 | 4 | 47 | 154,850 | 61,341 | 0 | 103 | ||
yasumi2 | 4 | 11 | 2 | 500,834 | 106,378 | 0 | 101 | ||
HatersBoomer | 5 | 2 | 98 | 179,256 | 28,169 | 0 | 100 | ||
AnCienTmaGer | 1 | 1 | 24 | 27,238 | 38,328 | 158,480 | 98 | ||
FreakinRaider | 14 | 2 | 42 | 124,154 | 70,869 | 0 | 98 | ||
xConviict | 12 | 3 | 50 | 132,867 | 62,787 | 0 | 95 | ||
lingba | 7 | 5 | 32 | 323,084 | 78,390 | 0 | 89 | ||
RJT | 10 | 4 | 54 | 126,585 | 60,540 | 0 | 89 | ||
king | 14 | 7 | 38 | 107,807 | 112,888 | 0 | 88 | ||
ItsMeRahzda | 13 | 4 | 27 | 112,375 | 48,175 | 0 | 86 | ||
Shmiru | 10 | 14 | 19 | 309,711 | 150,286 | 0 | 83 | ||
nuni19 | 9 | 8 | 33 | 162,704 | 76,498 | 567 | 82 | ||
BomSquad | 14 | 2 | 35 | 112,725 | 33,427 | 0 | 80 | ||
Caesarvern | 3 | 16 | 3 | 413,105 | 146,622 | 328 | 75 | ||
MsCam | 6 | 3 | 56 | 113,492 | 77,882 | 0 | 75 | ||
Khaitrinitri | 10 | 4 | 15 | 121,488 | 65,502 | 0 | 75 | ||
Exaltion | 13 | 5 | 34 | 135,637 | 128,813 | 0 | 72 | ||
Amariel | 6 | 12 | 49 | 232,940 | 127,683 | 710 | 68 | ||
EzKatka | 8 | 3 | 30 | 87,479 | 43,861 | 0 | 68 | ||
DeMoNSoLdiER | 7 | 3 | 29 | 95,642 | 115,977 | 0 | 66 | ||
[D]Tantalum | 8 | 10 | 17 | 237,343 | 132,212 | 0 | 66 | ||
MeDashey | 2 | 11 | 0 | 332,157 | 150,239 | 380 | 61 | ||
lAsTcHaRstAnDiNg | 7 | 15 | 42 | 200,531 | 139,915 | 0 | 60 | ||
plump | 1 | 14 | 14 | 329,521 | 159,950 | 0 | 58 | ||
svk | 7 | 8 | 34 | 163,535 | 121,617 | 0 | 56 | ||
T4Fighter | 7 | 4 | 20 | 62,745 | 52,030 | 0 | 55 | ||
Acient | 2 | 13 | 41 | 249,111 | 99,552 | 0 | 55 | ||
PERSECUTOR | 3 | 3 | 27 | 96,679 | 24,120 | 0 | 54 | ||
LuckyyyDC | 4 | 6 | 31 | 71,082 | 50,932 | 0 | 50 | ||
AngryLatino | 3 | 6 | 7 | 227,279 | 64,918 | 0 | 50 | ||
omnisphere | 9 | 12 | 18 | 142,991 | 158,040 | 0 | 49 | ||
BankLima | 4 | 13 | 22 | 195,241 | 96,513 | 0 | 45 | ||
Saraivada | 1 | 7 | 4 | 237,078 | 100,701 | 0 | 44 | ||
Kamotefries | 2 | 12 | 16 | 226,654 | 138,140 | 0 | 44 | ||
Zeenewbie | 2 | 0 | 19 | 32,011 | 16,689 | 0 | 38 | ||
RobiensHot | 1 | 6 | 2 | 192,336 | 87,214 | 0 | 35 | ||
Monoceros | 1 | 15 | 32 | 179,421 | 139,538 | 0 | 33 | ||
Kournikowa | 7 | 9 | 14 | 75,238 | 178,419 | 0 | 31 | ||
Vanzle | 4 | 12 | 46 | 74,693 | 134,901 | 0 | 29 | ||
g56 | 1 | 4 | 10 | 28,530 | 37,512 | 0 | 27 | ||
llrunboyll | 4 | 6 | 16 | 81,750 | 205,556 | 788 | 27 | ||
Nerdola | 0 | 15 | 14 | 186,804 | 138,964 | 0 | 26 | ||
iP0ne | 1 | 1 | 2 | 6,704 | 16,302 | 0 | 22 | ||
nickeRRR | 3 | 13 | 2 | 120,382 | 139,088 | 44 | 18 | ||
MeMaggie | 2 | 6 | 30 | 30,498 | 93,248 | 0 | 16 | ||
Kaaway | 0 | 15 | 4 | 146,765 | 187,928 | 960 | 15 | ||
LCMey | 0 | 9 | 5 | 117,776 | 119,239 | 0 | 15 | ||
BlackNaked | 1 | 1 | 1 | 74,123 | 10,058 | 0 | 15 | ||
WiseBourg | 1 | 12 | 17 | 91,059 | 96,769 | 0 | 14 | ||
MrAkile | 0 | 8 | 1 | 97,291 | 71,252 | 0 | 11 | ||
UrRibbon | 4 | 13 | 8 | 42,883 | 182,101 | 0 | 9 | ||
xHellBlade | 1 | 12 | 23 | 49,470 | 144,153 | 0 | 7 | ||
HandyCrafts | 0 | 10 | 0 | 51,515 | 73,369 | 0 | 0 | ||
00perry | 0 | 11 | 4 | 39,751 | 107,125 | 4,686 | 0 |
Game Session 18.7274560 ended April 26th 08:46