Ended November 15th 11:13
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Jee | 1 | 13 | 0 | 704,827 | 224,675 | 296 | 149 | ||
| xDraKaTh | 23 | 0 | 70 | 249,891 | 8,513 | 0 | 141 | ||
| kenjutsu | 0 | 16 | 1 | 657,073 | 287,863 | 633 | 135 | ||
| SHO0TING | 19 | 0 | 68 | 236,971 | 7,496 | 0 | 126 | ||
| BluEChiX | 0 | 17 | 0 | 585,442 | 185,094 | 56 | 120 | ||
| elevated | 17 | 2 | 70 | 204,478 | 22,209 | 0 | 112 | ||
![]() |
Mulan | 18 | 1 | 59 | 166,876 | 17,098 | 0 | 105 | |
| Yomie | 17 | 1 | 49 | 189,703 | 15,287 | 0 | 103 | ||
| Tripp | 13 | 0 | 71 | 199,756 | 19,202 | 0 | 101 | ||
| zilentLover07 | 13 | 0 | 64 | 198,355 | 9,791 | 0 | 99 | ||
| perverse | 3 | 16 | 11 | 390,450 | 207,873 | 1,807 | 93 | ||
| ChouTzuyu | 1 | 12 | 5 | 363,575 | 153,007 | 0 | 84 | ||
| Makoo | 10 | 1 | 53 | 186,560 | 49,639 | 0 | 83 | ||
| Kuzux | 0 | 15 | 3 | 380,644 | 207,515 | 1,670 | 81 | ||
| unrestrained | 9 | 11 | 7 | 219,005 | 157,117 | 44 | 81 | ||
| 14 | 13 | 2 | 37 | 154,222 | 27,055 | 0 | 79 | ||
| DDDattebayo | 0 | 17 | 0 | 378,695 | 189,607 | 295 | 78 | ||
| wunderkind | 10 | 0 | 56 | 139,121 | 18,201 | 0 | 75 | ||
| Coffey | 13 | 1 | 34 | 128,122 | 64,270 | 0 | 74 | ||
![]() |
Corvo | 7 | 4 | 7 | 145,881 | 95,693 | 0 | 68 | |
| xHarleYx | 9 | 2 | 28 | 145,767 | 24,138 | 0 | 63 | ||
| shooterjuiri | 10 | 1 | 37 | 101,803 | 12,051 | 0 | 61 | ||
| hoplaa | 0 | 16 | 4 | 274,763 | 149,170 | 0 | 59 | ||
| smoke | 1 | 9 | 5 | 205,153 | 138,575 | 0 | 56 | ||
| XIXIXXIIIIXXIVV | 7 | 5 | 44 | 123,108 | 28,741 | 0 | 54 | ||
| ALfarr | 5 | 7 | 7 | 118,766 | 108,071 | 0 | 53 | ||
| j3poy | 0 | 17 | 0 | 235,405 | 207,283 | 103 | 50 | ||
| dontwastemytime | 8 | 4 | 33 | 97,348 | 88,229 | 0 | 50 | ||
| [D]Blor | 8 | 2 | 28 | 68,542 | 55,505 | 0 | 44 | ||
| Bangge | 1 | 18 | 0 | 194,465 | 211,795 | 213 | 42 | ||
| Acronyms | 7 | 1 | 20 | 68,914 | 20,658 | 0 | 39 | ||
| butterfinger | 2 | 2 | 38 | 71,202 | 42,747 | 0 | 30 | ||
| EggNeck | 0 | 14 | 0 | 96,425 | 74,350 | 0 | 25 | ||
| MasterSword | 1 | 16 | 2 | 93,955 | 240,954 | 1,431 | 25 | ||
| Ramelinha | 0 | 10 | 4 | 63,019 | 53,668 | 0 | 23 | ||
| mazo | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| craftonlyshitstat | 11 | 1 | 44 | 161,571 | 18,044 | 0 | -1 |