Ended November 15th 07:08
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| BluEChiX | 1 | 5 | 2 | 791,751 | 130,216 | 1,051 | 175 | ||
| CryingLight | 3 | 5 | 2 | 685,998 | 127,039 | 0 | 161 | ||
| Svantepolk | 1 | 5 | 26 | 499,944 | 101,978 | 584 | 125 | ||
| Definition | 0 | 4 | 34 | 469,942 | 96,753 | 0 | 120 | ||
| CinnaM00n | 0 | 5 | 2 | 529,684 | 67,945 | 44 | 120 | ||
| SexyLordsGat | 3 | 4 | 29 | 409,822 | 48,156 | 0 | 115 | ||
| mansea | 0 | 7 | 1 | 507,919 | 86,798 | 88 | 114 | ||
| S2PiDnoBirD | 0 | 4 | 17 | 457,137 | 85,329 | 763 | 112 | ||
| 69P | 16 | 0 | 30 | 191,450 | 50,753 | 0 | 96 | ||
| unrestrained | 11 | 2 | 48 | 221,706 | 46,156 | 0 | 91 | ||
| Sazabi | 4 | 4 | 10 | 298,748 | 60,786 | 931 | 90 | ||
![]() |
Zra | 0 | 3 | 0 | 58 | 31,816 | 228,334 | 87 | |
| Yomie | 3 | 5 | 19 | 281,437 | 159,348 | 0 | 85 | ||
![]() |
[D]pause | 4 | 5 | 8 | 279,947 | 133,405 | 818 | 83 | |
| Ravenn | 5 | 3 | 5 | 246,602 | 68,966 | 0 | 82 | ||
| SNAP100 | 7 | 4 | 22 | 189,592 | 55,973 | 0 | 81 | ||
| 14 | 6 | 1 | 11 | 171,469 | 29,026 | 0 | 74 | ||
| elevated | 6 | 2 | 18 | 164,048 | 77,781 | 0 | 74 | ||
| MissBLIND | 9 | 5 | 47 | 183,991 | 70,791 | 0 | 73 | ||
| xDraKaTh | 6 | 0 | 49 | 188,047 | 60,144 | 0 | 71 | ||
| Sky | 5 | 2 | 19 | 156,874 | 30,370 | 0 | 70 | ||
| butterfinger | 1 | 7 | 4 | 262,817 | 92,533 | 0 | 69 | ||
| Chrissyggnard | 1 | 6 | 0 | 229,160 | 41,933 | 0 | 62 | ||
| Streak | 9 | 1 | 27 | 123,635 | 44,715 | 0 | 59 | ||
| InsiDi0us | 4 | 6 | 11 | 136,336 | 118,802 | 755 | 56 | ||
| bare | 0 | 6 | 23 | 166,329 | 108,272 | 44 | 54 | ||
| Ayarih | 5 | 6 | 17 | 99,533 | 97,536 | 0 | 53 | ||
| GameHacker | 1 | 5 | 9 | 162,578 | 69,738 | 0 | 53 | ||
![]() |
Suiryu | 7 | 2 | 38 | 104,928 | 44,182 | 0 | 51 | |
| DEVEL | 3 | 5 | 21 | 98,336 | 93,235 | 0 | 50 | ||
![]() |
FN | 7 | 2 | 17 | 122,876 | 40,250 | 0 | 48 | |
![]() |
XerathMain | 1 | 7 | 5 | 159,994 | 91,689 | 0 | 48 | |
| Tripp | 3 | 2 | 45 | 95,210 | 47,304 | 0 | 41 | ||
![]() |
ZULAREV | 5 | 6 | 24 | 117,446 | 71,510 | 0 | 40 | |
| wunderkind | 5 | 3 | 30 | 86,190 | 68,076 | 0 | 39 | ||
| AlShabaab | 3 | 3 | 30 | 91,963 | 30,476 | 0 | 34 | ||
| deeCharm | 1 | 4 | 8 | 67,827 | 42,826 | 0 | 34 | ||
| connectivity | 4 | 2 | 19 | 85,718 | 46,282 | 0 | 33 | ||
| hoplaa | 4 | 1 | 16 | 78,624 | 41,985 | 0 | 31 | ||
| HOLYCRAP | 4 | 3 | 21 | 68,741 | 59,399 | 0 | 29 | ||
| TacLobAn | 4 | 3 | 16 | 66,272 | 46,438 | 0 | 27 | ||
| zea2024 | 5 | 1 | 12 | 29,831 | 18,026 | 0 | 23 | ||
| EggNeck | 2 | 6 | 31 | 68,855 | 31,118 | 0 | 23 | ||
![]() |
RANZLANCE | 5 | 5 | 9 | 48,127 | 37,886 | 0 | 22 | |
![]() |
StillFreeCrew | 4 | 5 | 10 | 54,235 | 43,887 | 0 | 20 | |
| smoke | 1 | 4 | 6 | 23,954 | 31,172 | 0 | 5 | ||
| GaLiNaBG | 1 | 0 | 3 | 17,791 | 4,157 | 0 | -1 | ||
| ArthurLeny | 1 | 1 | 2 | 21,584 | 11,361 | 0 | -1 | ||
![]() |
cnmsb | 1 | 2 | 14 | 33,389 | 25,731 | 0 | -1 | |
| OZARU1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |