| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| powerful | 0 | 9 | 1 | 1,031,822 | 258,420 | 0 | 217 | ||
| Hanzz | 0 | 9 | 1 | 791,216 | 163,770 | 0 | 169 | ||
| Amadeus | 0 | 8 | 0 | 677,557 | 136,753 | 0 | 147 | ||
| NoCryDiscord | 22 | 0 | 77 | 275,405 | 23,629 | 0 | 146 | ||
| BluEChiX | 0 | 6 | 8 | 652,950 | 247,498 | 664 | 146 | ||
| Chellya | 1 | 7 | 3 | 637,677 | 187,324 | 0 | 142 | ||
| IVIehairi | 18 | 0 | 79 | 302,429 | 28,292 | 0 | 140 | ||
![]() |
Scarlet | 16 | 0 | 99 | 267,997 | 33,500 | 0 | 134 | |
| AuSum | 1 | 10 | 0 | 601,818 | 191,723 | 44 | 132 | ||
| Coronaviruz | 15 | 1 | 86 | 289,407 | 23,605 | 0 | 129 | ||
| Jetro27 | 1 | 9 | 1 | 552,551 | 234,502 | 77 | 124 | ||
| Guden | 1 | 9 | 1 | 528,849 | 166,487 | 77 | 119 | ||
| Jee | 14 | 0 | 80 | 235,081 | 30,520 | 0 | 115 | ||
| average | 0 | 9 | 0 | 517,648 | 166,181 | 70 | 114 | ||
| miszCha | 0 | 0 | 0 | 0 | 39,883 | 280,841 | 111 | ||
| Mamba08 | 0 | 11 | 1 | 460,044 | 168,685 | 44 | 101 | ||
| TrendSonic | 0 | 0 | 0 | 0 | 35,412 | 250,659 | 99 | ||
| steef0161 | 0 | 0 | 0 | 0 | 29,925 | 249,200 | 99 | ||
| Diamond | 12 | 1 | 69 | 194,679 | 25,012 | 0 | 96 | ||
| AnimalCruelty | 11 | 7 | 13 | 212,259 | 81,999 | 0 | 92 | ||
| Obsolete | 0 | 6 | 0 | 386,071 | 97,031 | 0 | 91 | ||
| BingSky | 0 | 3 | 0 | 0 | 19,553 | 228,600 | 87 | ||
![]() |
Coffin | 3 | 9 | 9 | 283,921 | 112,727 | 0 | 79 | |
| Popeyes | 9 | 2 | 32 | 219,579 | 52,125 | 0 | 78 | ||
| Tigur | 6 | 0 | 82 | 153,214 | 28,617 | 0 | 75 | ||
| Freyy | 10 | 3 | 14 | 118,764 | 42,489 | 122 | 74 | ||
| Blackdiam0nD | 5 | 7 | 18 | 201,235 | 97,744 | 0 | 74 | ||
| mityoOCHITE | 6 | 1 | 64 | 180,023 | 25,231 | 0 | 74 | ||
![]() |
Knogmacka | 0 | 4 | 4 | 2,628 | 24,858 | 146,943 | 74 | |
| Oppai | 8 | 1 | 59 | 153,212 | 32,815 | 0 | 72 | ||
| Giulietta | 7 | 5 | 16 | 150,048 | 69,506 | 0 | 71 | ||
| RBreezy | 6 | 2 | 65 | 164,573 | 36,551 | 0 | 69 | ||
![]() |
Uei | 6 | 7 | 15 | 256,589 | 71,239 | 0 | 67 | |
| DtMF | 10 | 0 | 26 | 136,111 | 34,533 | 0 | 65 | ||
| G7G0D | 9 | 1 | 41 | 133,636 | 20,222 | 0 | 65 | ||
![]() |
Magnus | 11 | 1 | 31 | 110,533 | 22,351 | 0 | 64 | |
| oRed | 0 | 9 | 2 | 254,878 | 126,170 | 0 | 61 | ||
| FaZuRI | 1 | 5 | 10 | 195,082 | 32,045 | 0 | 60 | ||
| IIIIJORKORIIII | 1 | 7 | 14 | 201,209 | 139,992 | 521 | 60 | ||
| MeSliceYou | 11 | 2 | 28 | 99,411 | 16,742 | 0 | 59 | ||
| JerMa3 | 10 | 2 | 18 | 122,896 | 25,148 | 0 | 58 | ||
| alm1ghtypush | 10 | 0 | 21 | 95,844 | 5,081 | 0 | 56 | ||
| Swe3tSaCriFice | 3 | 7 | 6 | 158,805 | 60,952 | 0 | 55 | ||
| A | 6 | 2 | 20 | 164,388 | 57,491 | 0 | 54 | ||
| ryug0d | 2 | 8 | 3 | 170,706 | 94,837 | 0 | 52 | ||
| cNiKy | 0 | 9 | 13 | 172,927 | 168,515 | 0 | 49 | ||
| lFrozenlArthasl | 7 | 1 | 21 | 114,245 | 29,034 | 0 | 49 | ||
| IkillAnyTimesxD | 0 | 8 | 0 | 180,346 | 72,738 | 0 | 48 | ||
| HolyPaladin | 6 | 3 | 33 | 111,581 | 52,064 | 0 | 48 | ||
| Kilonovo | 0 | 5 | 2 | 162,168 | 107,806 | 0 | 47 | ||
| AcesOfSpades | 4 | 3 | 37 | 126,653 | 76,924 | 0 | 46 | ||
| Strawhatboy69k | 1 | 9 | 0 | 165,807 | 76,169 | 0 | 46 | ||
| Bourg0001 | 6 | 2 | 16 | 121,260 | 25,609 | 0 | 45 | ||
![]() |
0FG | 0 | 0 | 1 | 115,516 | 4,495 | 0 | 43 | |
| C0CO | 4 | 3 | 34 | 104,683 | 36,032 | 0 | 40 | ||
| shooterjuiri | 0 | 10 | 0 | 153,525 | 147,011 | 0 | 40 | ||
![]() |
mnmnmnmnmmnm | 0 | 7 | 3 | 134,386 | 92,673 | 0 | 39 | |
| Kojiro | 2 | 3 | 18 | 133,157 | 64,479 | 0 | 35 | ||
| u7 | 1 | 9 | 6 | 91,764 | 109,027 | 404 | 34 | ||
![]() |
ForceMaster | 2 | 6 | 4 | 52,194 | 65,155 | 0 | 31 | |
| WarningShot | 4 | 5 | 18 | 59,348 | 42,438 | 0 | 24 | ||
| OwariNoSeraph | 0 | 12 | 1 | 34,712 | 124,331 | 638 | 14 | ||
| xBibE | 1 | 2 | 11 | 37,675 | 19,045 | 0 | 11 | ||
![]() |
Bex | 0 | 0 | 1 | 13,003 | 3,988 | 0 | -1 |
Game Session 18.43863704 ended May 25th 11:10



