| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Snap1OO | 27 | 2 | 110 | 383,838 | 52,678 | 0 | 191 | ||
| [D]Khent | 25 | 0 | 80 | 266,328 | 16,471 | 0 | 154 | ||
| Buwayaa | 1 | 13 | 4 | 712,298 | 225,406 | 0 | 152 | ||
| xxxVALKYxxx | 23 | 2 | 84 | 289,289 | 59,518 | 0 | 152 | ||
| iFemFem | 25 | 1 | 71 | 254,155 | 27,621 | 0 | 147 | ||
| IArtilleryI | 21 | 2 | 78 | 268,258 | 34,878 | 0 | 140 | ||
| iBlue | 20 | 3 | 71 | 195,010 | 32,425 | 0 | 119 | ||
| Dc | 13 | 0 | 90 | 252,956 | 15,055 | 0 | 119 | ||
![]() |
Zagaroth | 2 | 11 | 6 | 494,989 | 136,867 | 0 | 115 | |
| GroundBeef | 14 | 1 | 109 | 171,270 | 58,396 | 11,390 | 114 | ||
| Zeratul | 2 | 20 | 1 | 525,992 | 212,018 | 0 | 110 | ||
| ivy | 16 | 3 | 57 | 215,036 | 60,322 | 0 | 107 | ||
![]() |
iStrawberry | 13 | 3 | 48 | 266,181 | 48,470 | 108 | 105 | |
| Jharlie | 3 | 17 | 2 | 457,047 | 192,338 | 0 | 102 | ||
| Jetro27 | 14 | 0 | 64 | 194,435 | 14,423 | 0 | 101 | ||
![]() |
Magnus | 1 | 14 | 1 | 461,397 | 203,220 | 0 | 101 | |
| BurNing | 14 | 3 | 57 | 213,916 | 112,374 | 0 | 100 | ||
| HxxxH | 0 | 22 | 0 | 511,750 | 243,218 | 0 | 100 | ||
| GaSlPaKa | 0 | 17 | 2 | 470,974 | 345,334 | 739 | 97 | ||
| Speler | 15 | 8 | 13 | 177,748 | 161,935 | 78 | 96 | ||
| 2IZ | 19 | 4 | 47 | 143,094 | 49,575 | 0 | 96 | ||
| NixBourg | 5 | 12 | 33 | 298,923 | 134,994 | 392 | 93 | ||
| GoldSin | 9 | 7 | 24 | 185,076 | 118,200 | 333 | 85 | ||
| xxxfubuO5xxx | 12 | 4 | 17 | 136,954 | 69,205 | 0 | 84 | ||
| FEELmyPOWER | 14 | 3 | 42 | 151,394 | 47,466 | 0 | 83 | ||
| mokann | 0 | 12 | 0 | 365,597 | 165,223 | 252 | 81 | ||
| ArthurLeny | 4 | 10 | 3 | 285,509 | 179,469 | 0 | 79 | ||
| AlShabaab | 10 | 1 | 57 | 146,245 | 23,326 | 0 | 77 | ||
| Prince05 | 9 | 3 | 56 | 169,250 | 55,080 | 0 | 75 | ||
| Kise | 10 | 5 | 70 | 131,449 | 48,874 | 0 | 74 | ||
| caRnag3 | 0 | 11 | 5 | 324,185 | 135,994 | 0 | 74 | ||
| Dazzler | 13 | 7 | 33 | 152,705 | 107,095 | 0 | 73 | ||
| u7 | 9 | 5 | 59 | 158,097 | 55,000 | 560 | 72 | ||
| CocoKrunch | 0 | 13 | 3 | 318,379 | 164,557 | 92 | 70 | ||
| thiago | 7 | 0 | 22 | 104,783 | 20,317 | 0 | 68 | ||
| 1HAT35C0UT | 12 | 2 | 38 | 114,156 | 20,341 | 0 | 68 | ||
| Eldion | 0 | 15 | 3 | 296,728 | 115,622 | 0 | 64 | ||
| ShinichiKudo | 1 | 15 | 20 | 250,515 | 230,761 | 250 | 64 | ||
| Freshie | 6 | 18 | 10 | 203,317 | 184,816 | 0 | 63 | ||
| Kyuuueee | 1 | 17 | 2 | 286,769 | 223,295 | 0 | 63 | ||
| Clei | 1 | 17 | 6 | 268,716 | 191,389 | 0 | 61 | ||
| VikerBourgeois | 0 | 17 | 2 | 285,475 | 189,965 | 0 | 60 | ||
| RyuJinn | 5 | 8 | 24 | 127,312 | 83,058 | 0 | 60 | ||
| JeeNius | 9 | 15 | 16 | 110,344 | 245,912 | 0 | 59 | ||
| Acient | 1 | 18 | 17 | 239,816 | 147,951 | 0 | 57 | ||
![]() |
iSlytherin | 8 | 8 | 58 | 90,057 | 65,058 | 8,712 | 56 | |
| Acronyms | 9 | 5 | 32 | 119,855 | 48,998 | 44 | 55 | ||
| Jayeem | 7 | 4 | 37 | 130,261 | 35,088 | 0 | 55 | ||
| szimp | 0 | 19 | 0 | 268,157 | 129,152 | 81 | 54 | ||
| HuwagKangEpaL | 1 | 13 | 5 | 198,261 | 174,820 | 224 | 50 | ||
| LetMeHandleThis | 1 | 14 | 7 | 188,960 | 140,692 | 454 | 48 | ||
| BARBIELAT | 11 | 4 | 15 | 74,787 | 52,791 | 0 | 48 | ||
| Krisha | 6 | 5 | 39 | 112,075 | 58,030 | 0 | 48 | ||
| Metamorpha | 3 | 12 | 10 | 117,181 | 100,599 | 0 | 43 | ||
| ftw | 5 | 1 | 36 | 89,400 | 11,787 | 0 | 43 | ||
![]() |
Yatai | 4 | 8 | 27 | 148,689 | 92,230 | 662 | 42 | |
| S2PiDnoBirD | 7 | 0 | 15 | 62,349 | 2,779 | 0 | 38 | ||
| x2 | 7 | 0 | 25 | 78,920 | 1,877 | 0 | -1 | ||
| Krull | 4 | 2 | 14 | 25,525 | 14,051 | 0 | -1 |
Game Session 18.41310053 ended October 1st 08:45


