| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| iBlue | 1 | 12 | 0 | 700,074 | 171,714 | 162 | 150 | ||
| XBLONDEX | 0 | 0 | 0 | 0 | 39,749 | 372,601 | 147 | ||
| BhadzTV | 0 | 13 | 1 | 625,658 | 158,519 | 0 | 132 | ||
| Jetro27 | 0 | 13 | 1 | 628,599 | 229,390 | 1,241 | 132 | ||
| Cesarini | 19 | 0 | 58 | 257,438 | 18,882 | 0 | 127 | ||
| riimu | 21 | 0 | 47 | 198,108 | 17,505 | 0 | 117 | ||
| BBpanda | 16 | 0 | 50 | 181,021 | 15,044 | 0 | 100 | ||
![]() |
ZULAREV | 1 | 10 | 7 | 414,055 | 210,876 | 2,574 | 97 | |
| 2IZ | 0 | 13 | 0 | 442,152 | 170,580 | 269 | 95 | ||
| iSteroid | 11 | 0 | 62 | 195,416 | 22,850 | 0 | 92 | ||
| BluEChiX | 12 | 0 | 51 | 197,254 | 23,598 | 0 | 92 | ||
| perimeter | 0 | 11 | 11 | 393,780 | 161,476 | 0 | 90 | ||
| KumBlaster | 12 | 1 | 52 | 193,295 | 29,146 | 0 | 90 | ||
| Below | 13 | 1 | 38 | 179,172 | 24,499 | 0 | 85 | ||
| Deitys | 13 | 1 | 41 | 167,003 | 37,645 | 0 | 84 | ||
| 14 | 4 | 3 | 4 | 268,274 | 64,793 | 748 | 83 | ||
| AuSum | 0 | 10 | 0 | 364,366 | 145,522 | 766 | 82 | ||
| oofy | 0 | 11 | 9 | 344,040 | 174,006 | 46 | 80 | ||
![]() |
ThisIsMyName | 1 | 10 | 3 | 334,709 | 196,628 | 77 | 78 | |
| Sincerity | 8 | 0 | 57 | 174,800 | 28,686 | 0 | 77 | ||
| Acient | 10 | 2 | 53 | 149,189 | 17,987 | 0 | 74 | ||
| Yatai | 1 | 11 | 0 | 314,975 | 98,200 | 0 | 74 | ||
| berserk | 0 | 12 | 3 | 324,674 | 147,388 | 555 | 72 | ||
| Rosy | 0 | 4 | 1 | 279,953 | 158,096 | 812 | 71 | ||
| TakimotoHifumi | 2 | 9 | 2 | 272,423 | 107,136 | 0 | 71 | ||
| IIIIJORKORIIII | 4 | 8 | 10 | 198,577 | 114,209 | 0 | 66 | ||
| DDDattebayo | 9 | 1 | 44 | 129,013 | 23,881 | 0 | 65 | ||
| Por0r0 | 11 | 2 | 29 | 128,838 | 33,765 | 0 | 65 | ||
| TpS3 | 10 | 0 | 32 | 120,240 | 19,037 | 0 | 64 | ||
| Noah | 0 | 8 | 0 | 263,226 | 108,032 | 0 | 64 | ||
| MeltMeGood | 11 | 0 | 18 | 120,092 | 61,250 | 0 | 63 | ||
| sxi | 3 | 6 | 3 | 204,691 | 73,996 | 0 | 63 | ||
| Faz | 2 | 8 | 7 | 222,268 | 78,954 | 0 | 63 | ||
| FallenOverlord | 10 | 0 | 33 | 95,815 | 19,633 | 0 | 60 | ||
| Swe3tSaCriFice | 0 | 5 | 8 | 205,792 | 71,547 | 0 | 58 | ||
| Kesoo | 3 | 13 | 1 | 207,764 | 107,545 | 172 | 57 | ||
| alm1ghtypush | 9 | 1 | 33 | 97,850 | 17,874 | 0 | 56 | ||
![]() |
Voicee | 2 | 8 | 7 | 182,420 | 121,666 | 0 | 56 | |
| ArthurLeny | 9 | 1 | 29 | 96,460 | 45,945 | 0 | 54 | ||
![]() |
BIYSON | 1 | 6 | 7 | 151,368 | 51,641 | 161 | 49 | |
| BurNing | 7 | 2 | 19 | 112,604 | 112,806 | 0 | 47 | ||
| j3poy | 6 | 3 | 30 | 109,203 | 73,885 | 0 | 46 | ||
| axcz | 6 | 2 | 27 | 106,556 | 28,880 | 0 | 46 | ||
| ShinichiKudo | 9 | 4 | 25 | 77,210 | 85,719 | 0 | 46 | ||
| BLoodyHeadshot | 2 | 8 | 7 | 128,120 | 105,725 | 0 | 45 | ||
![]() |
iCucumber | 4 | 3 | 37 | 102,734 | 18,871 | 0 | 41 | |
| AlShabaab | 0 | 9 | 9 | 125,923 | 69,599 | 0 | 39 | ||
| Prince05 | 2 | 11 | 6 | 93,545 | 120,675 | 0 | 35 | ||
| GroundBeef | 0 | 10 | 5 | 112,176 | 138,852 | 0 | 33 | ||
| Kyuuueee | 2 | 2 | 27 | 90,431 | 34,778 | 0 | 31 | ||
| VikerJoLoGS | 4 | 0 | 10 | 74,120 | 8,263 | 0 | 29 | ||
| thiago | 0 | 0 | 1 | 2,903 | 0 | 0 | -1 |
Game Session 18.35901401 ended October 5th 07:11


