Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
RBreezy | 0 | 10 | 1 | 697,713 | 175,060 | 0 | 149 | ||
h9 | 0 | 12 | 0 | 659,134 | 151,951 | 1,000 | 139 | ||
kiffy | 1 | 12 | 1 | 583,841 | 130,208 | 0 | 126 | ||
Amadeus | 0 | 13 | 3 | 570,830 | 136,851 | 1,093 | 121 | ||
Snap1OO | 18 | 2 | 81 | 207,507 | 15,793 | 0 | 120 | ||
27thGCASH | 0 | 14 | 4 | 562,156 | 260,605 | 428 | 119 | ||
M2Carbine | 15 | 0 | 71 | 223,256 | 19,826 | 0 | 112 | ||
Aryelle | 21 | 2 | 51 | 168,656 | 22,174 | 0 | 111 | ||
SteveSTEVENS | 17 | 1 | 41 | 217,366 | 32,152 | 0 | 106 | ||
Mhads | 15 | 4 | 16 | 155,659 | 165,327 | 0 | 97 | ||
XueRen02 | 1 | 9 | 21 | 375,870 | 152,554 | 0 | 96 | ||
Zennnnn | 1 | 11 | 2 | 428,394 | 207,812 | 0 | 96 | ||
oofy | 12 | 0 | 47 | 211,359 | 31,377 | 0 | 93 | ||
Hanzz | 0 | 11 | 0 | 417,588 | 110,530 | 0 | 92 | ||
shAiss | 16 | 3 | 47 | 162,134 | 36,065 | 0 | 92 | ||
MCXV | 14 | 1 | 53 | 171,225 | 33,634 | 0 | 92 | ||
Jetro27 | 14 | 0 | 43 | 156,089 | 22,238 | 0 | 87 | ||
DaddyChillBang | 4 | 10 | 12 | 307,652 | 109,346 | 204 | 87 | ||
NutsRikimaRu | 14 | 2 | 43 | 160,885 | 51,221 | 0 | 86 | ||
EXC07 | 5 | 9 | 4 | 290,458 | 119,709 | 0 | 84 | ||
DontKnowWhy | 11 | 0 | 46 | 182,524 | 15,860 | 0 | 84 | ||
AuSum | 15 | 0 | 34 | 139,610 | 31,796 | 0 | 83 | ||
KamiBourg | 2 | 7 | 25 | 277,433 | 146,291 | 0 | 82 | ||
XGanjaFarmX | 9 | 1 | 58 | 165,654 | 10,755 | 0 | 78 | ||
Alibai | 3 | 10 | 9 | 281,798 | 99,232 | 0 | 78 | ||
besthawkerb0y | 11 | 3 | 9 | 119,068 | 58,614 | 0 | 76 | ||
Buenos | 1 | 13 | 7 | 309,110 | 145,137 | 0 | 73 | ||
16 | 7 | 0 | 60 | 87,389 | 33,659 | 43,240 | 73 | ||
reason | 9 | 3 | 41 | 178,292 | 47,656 | 0 | 72 | ||
TripleScrotum | 9 | 1 | 52 | 137,001 | 29,434 | 0 | 70 | ||
UnLikeee | 1 | 12 | 1 | 287,716 | 115,135 | 742 | 68 | ||
Saerai | 9 | 3 | 32 | 169,236 | 55,155 | 842 | 67 | ||
northpingu | 0 | 12 | 2 | 292,284 | 166,028 | 0 | 66 | ||
xShiBu | 0 | 10 | 0 | 264,063 | 138,831 | 949 | 62 | ||
ovo | 7 | 2 | 19 | 157,760 | 47,828 | 0 | 56 | ||
KaSamma | 5 | 5 | 13 | 100,749 | 140,752 | 27 | 54 | ||
candy18 | 9 | 1 | 25 | 90,313 | 12,844 | 0 | 52 | ||
napintas | 0 | 8 | 6 | 190,087 | 100,198 | 0 | 52 | ||
kurakkaktit | 6 | 3 | 35 | 123,714 | 30,809 | 0 | 50 | ||
Krisha | 1 | 11 | 6 | 179,274 | 109,225 | 0 | 49 | ||
BLoodyHeadshot | 8 | 3 | 26 | 99,835 | 28,481 | 762 | 48 | ||
Mr1 | 8 | 2 | 34 | 71,082 | 15,680 | 0 | 47 | ||
Plastics | 0 | 8 | 0 | 176,770 | 65,525 | 0 | 47 | ||
Alkaios | 6 | 8 | 8 | 72,464 | 154,101 | 0 | 46 | ||
SPT3 | 1 | 10 | 0 | 162,007 | 104,331 | 0 | 45 | ||
IIIIJORKORIIII | 5 | 3 | 33 | 109,624 | 33,712 | 0 | 44 | ||
S2PiDnoBirD | 5 | 0 | 25 | 98,077 | 11,875 | 0 | 42 | ||
1HAT35C0UT | 6 | 2 | 26 | 93,654 | 15,747 | 0 | 42 | ||
Coronaviruz | 0 | 8 | 1 | 132,679 | 59,238 | 0 | 38 | ||
Jing31 | 1 | 6 | 16 | 80,134 | 107,421 | 0 | 38 | ||
dqxxxxpb | 0 | 11 | 1 | 141,551 | 92,998 | 0 | 37 | ||
Kysts | 5 | 3 | 17 | 97,092 | 47,925 | 0 | 36 | ||
HelloBozo | 4 | 7 | 14 | 136,224 | 120,732 | 0 | 36 | ||
PussAndBoots | 0 | 10 | 1 | 110,711 | 174,355 | 611 | 32 | ||
IBingzkii | 3 | 7 | 33 | 92,459 | 68,230 | 245 | 31 | ||
LegendarySannin | 3 | 1 | 18 | 54,663 | 11,359 | 0 | 24 | ||
CoinSlaughter | 3 | 0 | 19 | 34,160 | 5,345 | 0 | 21 | ||
suo | 2 | 3 | 12 | 52,859 | 20,261 | 245 | 17 | ||
DocLove | 0 | 8 | 5 | 1,680 | 70,879 | 10,863 | 16 | ||
PUZZLE | 0 | 9 | 3 | 351,640 | 133,344 | 0 | -1 |
Game Session 18.33463482 ended November 13th 02:41