Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
SaintJan | 10 | 0 | 54 | 1,109,108 | 34,786 | 0 | 288 | ||
BluEChiX | 10 | 1 | 27 | 892,768 | 23,393 | 0 | 236 | ||
NWeeD | 11 | 0 | 44 | 805,677 | 51,833 | 0 | 228 | ||
ConquerorsHaki | 3 | 0 | 18 | 927,929 | 17,061 | 0 | 220 | ||
Sullyoon | 0 | 2 | 0 | 0 | 42,427 | 429,417 | 189 | ||
SexyLordsGat | 26 | 3 | 93 | 288,961 | 49,305 | 0 | 183 | ||
nirvanaaa | 13 | 2 | 19 | 587,335 | 50,422 | 0 | 180 | ||
[D]Shikom | 13 | 0 | 35 | 554,109 | 17,373 | 0 | 180 | ||
LittleAvah | 7 | 0 | 36 | 604,647 | 0 | 0 | 173 | ||
Shahmat | 9 | 0 | 18 | 601,649 | 15,835 | 0 | 173 | ||
Mine | 29 | 0 | 44 | 210,620 | 23,479 | 0 | 163 | ||
JRR | 7 | 0 | 34 | 543,119 | 11,909 | 0 | 160 | ||
immuko | 16 | 0 | 46 | 383,745 | 26,829 | 0 | 159 | ||
KyujinEleven | 3 | 0 | 16 | 597,488 | 0 | 0 | 153 | ||
MENDILYOSA | 9 | 1 | 44 | 448,705 | 15,126 | 0 | 149 | ||
ANADROL | 14 | 1 | 49 | 363,363 | 26,697 | 0 | 149 | ||
Huatli | 14 | 3 | 64 | 309,282 | 77,721 | 0 | 141 | ||
FY | 7 | 1 | 37 | 446,434 | 39,288 | 355 | 141 | ||
bubba | 23 | 1 | 49 | 182,705 | 10,469 | 0 | 140 | ||
BjornBourg | 16 | 0 | 42 | 289,913 | 21,433 | 0 | 139 | ||
xThelastclericx | 0 | 3 | 0 | 0 | 28,913 | 299,863 | 134 | ||
Vivienne | 15 | 0 | 63 | 225,849 | 18,654 | 0 | 131 | ||
bs | 4 | 3 | 11 | 471,412 | 45,855 | 0 | 126 | ||
LIQUIMOLY | 12 | 3 | 50 | 289,128 | 64,685 | 0 | 126 | ||
Span2047 | 13 | 1 | 55 | 244,864 | 41,027 | 0 | 124 | ||
kurimaw | 13 | 2 | 50 | 252,569 | 23,153 | 0 | 123 | ||
zilentLover007 | 11 | 1 | 44 | 280,215 | 41,112 | 0 | 122 | ||
Ces | 0 | 0 | 29 | 273,213 | 17,410 | 102,795 | 122 | ||
Jetro27 | 5 | 3 | 35 | 375,673 | 79,059 | 0 | 118 | ||
Blakely | 7 | 0 | 32 | 334,010 | 6,418 | 0 | 117 | ||
Modus | 15 | 0 | 44 | 187,217 | 9,812 | 0 | 116 | ||
CoinSlaughter | 11 | 1 | 20 | 290,010 | 17,442 | 0 | 116 | ||
Junkyu | 7 | 0 | 32 | 319,401 | 2,552 | 0 | 114 | ||
BLackPink | 8 | 2 | 24 | 316,781 | 26,251 | 912 | 113 | ||
TomAruaBourg | 13 | 3 | 56 | 190,664 | 44,939 | 0 | 112 | ||
Akamo | 8 | 5 | 32 | 310,050 | 69,023 | 0 | 111 | ||
Zuin | 3 | 0 | 20 | 372,852 | 14,011 | 0 | 109 | ||
Aeris | 4 | 3 | 32 | 41,727 | 60,093 | 138,991 | 101 | ||
Rom9n | 7 | 3 | 53 | 225,876 | 57,302 | 0 | 100 | ||
TheQ2014 | 10 | 3 | 49 | 180,223 | 60,512 | 0 | 99 | ||
turbo | 0 | 7 | 8 | 507,740 | 108,979 | 0 | 96 | ||
tans | 2 | 9 | 24 | 446,926 | 179,383 | 825 | 94 | ||
CommanderPP | 11 | 9 | 62 | 150,355 | 56,287 | 0 | 94 | ||
uVaShXD | 2 | 1 | 18 | 317,796 | 11,839 | 0 | 94 | ||
dck | 7 | 1 | 29 | 216,932 | 19,397 | 0 | 92 | ||
AngelusDADI | 9 | 4 | 52 | 153,180 | 46,181 | 0 | 90 | ||
zilentLover07 | 8 | 1 | 31 | 182,946 | 51,123 | 0 | 89 | ||
Gside | 8 | 3 | 33 | 176,605 | 61,052 | 0 | 87 | ||
iG4RP | 2 | 3 | 11 | 302,033 | 44,978 | 0 | 86 | ||
Acellx | 3 | 2 | 22 | 30,927 | 14,101 | 119,341 | 85 | ||
Rosy | 8 | 0 | 43 | 133,976 | 22,123 | 0 | 84 | ||
ilillillili | 3 | 0 | 19 | 238,417 | 11,522 | 0 | 82 | ||
AfterTHIS | 9 | 0 | 33 | 109,656 | 53,556 | 0 | 79 | ||
HeyBast | 12 | 2 | 13 | 96,012 | 18,296 | 0 | 77 | ||
Caitlyn | 3 | 1 | 8 | 189,355 | 7,194 | 0 | 67 | ||
Sakalam | 6 | 2 | 23 | 120,528 | 35,442 | 0 | 67 | ||
Barricade | 13 | 2 | 15 | 95,082 | 70,213 | 0 | 61 | ||
FuckOff | 12 | 8 | 10 | 132,649 | 167,143 | 258 | 57 | ||
XatThuDeNhat | 7 | 16 | 25 | 201,705 | 213,651 | 0 | 53 | ||
DCdisconnect | 0 | 9 | 0 | 309,097 | 105,059 | 0 | 52 | ||
uncle1 | 0 | 5 | 4 | 270,962 | 66,528 | 44 | 50 | ||
radko19 | 3 | 12 | 4 | 224,506 | 127,715 | 0 | 42 | ||
DuskyOnyx | 0 | 10 | 5 | 249,900 | 115,696 | 801 | 40 | ||
Kassine | 0 | 7 | 0 | 237,452 | 90,523 | 0 | 40 | ||
Cuzin | 7 | 8 | 11 | 109,574 | 85,317 | 0 | 37 | ||
bolds | 0 | 6 | 3 | 202,680 | 45,890 | 0 | 34 | ||
JJJJJ | 4 | 17 | 6 | 188,927 | 151,319 | 0 | 34 | ||
MoHeart | 3 | 10 | 7 | 167,242 | 132,472 | 0 | 34 | ||
Teucer | 5 | 4 | 10 | 66,013 | 54,199 | 0 | 27 | ||
SOoyah | 2 | 14 | 16 | 153,971 | 160,974 | 0 | 27 | ||
xJe1fock | 2 | 13 | 13 | 147,029 | 161,846 | 0 | 26 | ||
summer09 | 0 | 7 | 2 | 162,024 | 143,569 | 0 | 25 | ||
Gomen | 2 | 14 | 9 | 152,543 | 179,668 | 0 | 24 | ||
Acient | 2 | 16 | 16 | 140,626 | 110,724 | 0 | 23 | ||
An00b | 0 | 5 | 16 | 107,920 | 74,751 | 0 | 21 | ||
IntenseBuff | 0 | 10 | 1 | 155,926 | 101,357 | 4,177 | 21 | ||
RyuShiro | 0 | 8 | 13 | 118,991 | 165,208 | 936 | 19 | ||
RebirthM | 0 | 6 | 0 | 117,298 | 47,423 | 0 | 17 | ||
MrCutie | 1 | 17 | 15 | 130,844 | 149,885 | 0 | 17 | ||
KundokTHOR | 0 | 9 | 0 | 133,027 | 85,987 | 0 | 17 | ||
UltimeOne | 0 | 9 | 8 | 115,455 | 110,803 | 0 | 16 | ||
iAoratiGynaika | 0 | 5 | 21 | 70,017 | 63,886 | 0 | 16 | ||
Wais | 0 | 8 | 0 | 118,726 | 54,797 | 0 | 15 | ||
BM | 4 | 11 | 6 | 63,749 | 151,680 | 0 | 15 | ||
Raven | 0 | 6 | 1 | 104,732 | 81,625 | 0 | 14 | ||
SnipingShot | 1 | 5 | 7 | 70,608 | 87,888 | 0 | 14 | ||
MaryJoyII | 3 | 11 | 11 | 60,795 | 63,244 | 0 | 13 | ||
BulmaBrief | 0 | 17 | 17 | 123,411 | 118,400 | 0 | 12 | ||
DesertScorpion | 0 | 8 | 2 | 103,980 | 125,292 | 857 | 12 | ||
Anoles | 1 | 14 | 17 | 94,822 | 220,931 | 0 | 12 | ||
LegendarySannin | 0 | 5 | 2 | 86,724 | 57,272 | 0 | 12 | ||
ChildrenRun | 4 | 14 | 7 | 78,642 | 134,513 | 0 | 11 | ||
VikerB | 0 | 7 | 2 | 73,004 | 54,389 | 0 | 7 | ||
ARmurderer | 1 | 9 | 8 | 55,793 | 49,274 | 0 | 7 | ||
Shaira3D | 0 | 6 | 2 | 58,374 | 64,552 | 3,208 | 5 | ||
riots | 0 | 5 | 2 | 37,773 | 73,124 | 709 | 2 | ||
IIGEMINISII | 1 | 15 | 1 | 72,878 | 137,274 | 245 | 2 | ||
xxLAGERTAxx | 0 | 15 | 1 | 37,098 | 84,741 | 0 | 0 | ||
NixGaming | 0 | 9 | 2 | 31,864 | 72,817 | 1,832 | 0 | ||
TripleScrotum | 0 | 3 | 1 | 281 | 21,135 | 0 | 0 | ||
GodlySon | 1 | 10 | 10 | 20,289 | 129,237 | 186 | 0 | ||
Nazami | 0 | 13 | 10 | 44,934 | 120,374 | 0 | 0 | ||
OneDegree | 0 | 1 | 2 | 8,303 | 9,620 | 2,488 | 0 | ||
WagyuBeef | 0 | 8 | 2 | 19,072 | 82,659 | 0 | 0 | ||
Masbroo | 0 | 6 | 0 | 1,180 | 33,455 | 0 | 0 | ||
TANGENGOT | 0 | 8 | 0 | 21,356 | 50,605 | 0 | 0 | ||
korosaki | 0 | 10 | 0 | 50,675 | 54,111 | 0 | 0 | ||
Titojoey | 0 | 9 | 5 | 41,016 | 46,456 | 0 | 0 |
Game Session 18.29440690 ended October 1st 07:13