Ended November 13th 08:42
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| SexyLordsGat | 2 | 15 | 20 | 675,499 | 240,514 | 0 | 151 | ||
| RBreezy | 2 | 13 | 3 | 648,952 | 160,253 | 0 | 141 | ||
| myth | 20 | 2 | 68 | 258,932 | 60,413 | 0 | 131 | ||
| Frieza | 17 | 1 | 97 | 238,993 | 63,467 | 575 | 129 | ||
| perverse | 21 | 0 | 61 | 216,197 | 24,618 | 0 | 126 | ||
| MeraBourg | 14 | 0 | 84 | 277,650 | 23,773 | 0 | 125 | ||
| Kaven | 1 | 9 | 1 | 549,211 | 162,224 | 0 | 123 | ||
| IIIIJORKORIIII | 13 | 5 | 26 | 298,838 | 158,077 | 0 | 121 | ||
![]() |
obscurity | 16 | 1 | 91 | 215,317 | 64,302 | 0 | 120 | |
| Definition | 3 | 7 | 24 | 442,452 | 97,439 | 412 | 118 | ||
| butterfinger | 0 | 9 | 3 | 537,984 | 174,476 | 0 | 118 | ||
| EXC08 | 20 | 0 | 53 | 180,550 | 42,659 | 0 | 113 | ||
| Span220 | 13 | 2 | 91 | 231,466 | 31,660 | 0 | 113 | ||
| Sky | 14 | 3 | 29 | 206,259 | 97,415 | 0 | 109 | ||
![]() |
Mulan | 17 | 0 | 74 | 165,671 | 66,975 | 0 | 108 | |
![]() |
Geon | 10 | 4 | 16 | 286,165 | 56,479 | 0 | 108 | |
| xTitigastigas | 0 | 19 | 3 | 503,639 | 190,266 | 0 | 101 | ||
| Intuitive | 0 | 11 | 0 | 454,466 | 127,044 | 0 | 99 | ||
| PepperDash | 14 | 0 | 72 | 158,888 | 42,676 | 0 | 97 | ||
| DROPYNO | 0 | 14 | 15 | 414,368 | 166,110 | 206 | 93 | ||
| sxi | 0 | 13 | 2 | 425,657 | 255,647 | 162 | 92 | ||
| xXFranticBourgXx | 12 | 4 | 65 | 199,749 | 80,390 | 0 | 92 | ||
![]() |
Zra | 0 | 3 | 0 | 0 | 69,633 | 233,157 | 90 | |
| szimp | 1 | 15 | 1 | 388,501 | 158,608 | 0 | 84 | ||
| Bangge | 14 | 3 | 37 | 154,529 | 28,632 | 0 | 81 | ||
| JRR | 1 | 12 | 0 | 341,374 | 141,396 | 0 | 79 | ||
| ThatWasEpic | 8 | 6 | 45 | 234,679 | 42,083 | 0 | 79 | ||
| Jotankamon | 14 | 3 | 36 | 136,150 | 85,610 | 0 | 78 | ||
| SystemSnap | 13 | 1 | 43 | 133,813 | 43,211 | 0 | 78 | ||
| Blorriepoes | 12 | 6 | 46 | 154,590 | 140,736 | 0 | 75 | ||
| Clockwerks | 1 | 12 | 3 | 309,282 | 183,041 | 0 | 72 | ||
| TacLobAn | 7 | 4 | 29 | 225,532 | 73,626 | 0 | 71 | ||
| 0FG | 10 | 0 | 47 | 109,896 | 33,924 | 0 | 66 | ||
| xDraKaTh | 3 | 10 | 26 | 189,928 | 202,765 | 0 | 64 | ||
| Sw3eT | 5 | 0 | 57 | 124,091 | 45,326 | 0 | 58 | ||
| Sel | 9 | 4 | 37 | 118,432 | 59,114 | 0 | 58 | ||
![]() |
FN | 1 | 14 | 4 | 237,119 | 220,455 | 0 | 57 | |
| Prince05 | 1 | 10 | 7 | 211,782 | 87,344 | 511 | 57 | ||
| dontwastemytime | 0 | 14 | 6 | 242,344 | 201,293 | 331 | 56 | ||
| Sazabi | 0 | 11 | 11 | 216,774 | 155,065 | 0 | 55 | ||
| dokcolong | 7 | 4 | 38 | 110,622 | 46,081 | 0 | 51 | ||
| Ravenn | 5 | 6 | 15 | 87,290 | 208,491 | 0 | 51 | ||
| candy18 | 5 | 4 | 32 | 109,772 | 53,451 | 0 | 42 | ||
| InfiniteHitter | 3 | 4 | 40 | 107,343 | 81,447 | 0 | 39 | ||
| NSxHouLanChamp | 1 | 11 | 0 | 137,149 | 109,774 | 0 | 38 | ||
| FreakyFriday | 3 | 6 | 32 | 104,455 | 65,880 | 0 | 33 | ||
| Watita | 2 | 11 | 13 | 55,137 | 151,106 | 0 | 30 | ||
| wtfgg | 3 | 16 | 4 | 52,324 | 196,818 | 0 | 24 | ||
| FunKyXD | 0 | 13 | 9 | 67,499 | 125,643 | 0 | 23 | ||
![]() |
cnmsb | 2 | 3 | 21 | 48,207 | 45,010 | 0 | 19 | |
| smoke | 1 | 0 | 2 | 12,219 | 4,629 | 0 | -1 |