Ended November 7th 01:16
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
mokann | 0 | 0 | 0 | 0 | 35,815 | 610,451 | 263 | |
| heart | 26 | 0 | 84 | 278,671 | 6,020 | 0 | 181 | ||
| KamiBourg | 22 | 1 | 49 | 189,913 | 10,881 | 0 | 138 | ||
| TeguhSu | 21 | 2 | 45 | 171,338 | 13,550 | 0 | 130 | ||
| YeahbabyYeah | 14 | 0 | 59 | 232,015 | 8,664 | 0 | 127 | ||
| Z4R | 15 | 2 | 61 | 152,511 | 27,405 | 0 | 113 | ||
| 69P | 13 | 0 | 50 | 151,050 | 9,199 | 0 | 105 | ||
| ArthurLeny | 13 | 1 | 62 | 131,075 | 36,334 | 0 | 104 | ||
| napintas | 1 | 8 | 11 | 427,412 | 115,804 | 25 | 103 | ||
| Tsundere | 16 | 2 | 34 | 100,682 | 20,671 | 0 | 97 | ||
| xxCALLIExx | 13 | 7 | 46 | 148,495 | 61,128 | 0 | 96 | ||
| InfinityHex | 12 | 0 | 42 | 133,621 | 10,144 | 0 | 96 | ||
| Yoc | 11 | 7 | 42 | 124,754 | 51,128 | 0 | 84 | ||
| ratt | 9 | 2 | 37 | 95,430 | 37,740 | 0 | 76 | ||
| 14 | 10 | 9 | 12 | 219,660 | 84,191 | 0 | 68 | ||
![]() |
sexy | 4 | 10 | 13 | 310,486 | 127,585 | 0 | 68 | |
![]() |
HOLYCRAP | 9 | 1 | 28 | 63,798 | 13,036 | 0 | 67 | |
| PepperDash | 6 | 0 | 28 | 85,718 | 12,089 | 0 | 64 | ||
| Rosy | 0 | 12 | 3 | 280,010 | 206,109 | 0 | 44 | ||
| Vastax | 2 | 18 | 0 | 288,361 | 188,430 | 0 | 44 | ||
![]() |
ZULAREV | 3 | 17 | 0 | 231,327 | 155,082 | 0 | 38 | |
| Sazabi | 8 | 8 | 6 | 93,292 | 90,495 | 0 | 36 | ||
| DTR | 0 | 21 | 1 | 251,712 | 164,501 | 0 | 29 | ||
| LZF | 3 | 13 | 9 | 130,547 | 120,145 | 0 | 25 | ||
| SNAP100 | 1 | 15 | 5 | 162,287 | 142,804 | 0 | 21 | ||
| reveal | 0 | 5 | 0 | 102,350 | 74,700 | 0 | 15 | ||
| jelon01 | 0 | 27 | 1 | 200,844 | 232,127 | 0 | 13 | ||
| AlShabaab | 2 | 16 | 8 | 95,177 | 125,342 | 0 | 11 | ||
![]() |
Neuta | 1 | 16 | 0 | 124,687 | 161,991 | 0 | 11 | |
| JinCreepy | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| KHAIN | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Noah | 0 | 14 | 0 | 234,692 | 197,440 | 0 | -1 |