Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Amariel | 28 | 4 | 69 | 250,480 | 39,398 | 0 | 173 | ||
XueRen02 | 24 | 0 | 73 | 255,346 | 6,740 | 0 | 167 | ||
TomAruaBourg | 28 | 2 | 55 | 232,043 | 44,674 | 0 | 166 | ||
TOS3Dragon | 25 | 0 | 77 | 209,725 | 24,375 | 0 | 161 | ||
ThatXX | 26 | 0 | 60 | 178,956 | 9,028 | 575 | 153 | ||
phylum | 12 | 1 | 66 | 222,224 | 15,266 | 0 | 121 | ||
ovo | 16 | 2 | 58 | 171,837 | 33,875 | 0 | 119 | ||
MCXV | 15 | 1 | 62 | 149,422 | 18,167 | 0 | 113 | ||
northpingu | 16 | 1 | 48 | 126,119 | 6,050 | 0 | 108 | ||
Freyy | 13 | 0 | 54 | 118,579 | 17,051 | 0 | 100 | ||
SAF | 15 | 2 | 27 | 235,229 | 49,945 | 921 | 99 | ||
Krull | 13 | 3 | 42 | 137,950 | 53,575 | 0 | 97 | ||
AlShabaab | 12 | 4 | 50 | 111,408 | 49,407 | 0 | 90 | ||
j3poy | 11 | 6 | 57 | 124,555 | 147,965 | 0 | 90 | ||
Sheeba | 12 | 1 | 42 | 190,647 | 58,771 | 0 | 87 | ||
CoinSlaughter | 8 | 2 | 60 | 98,544 | 24,514 | 0 | 81 | ||
BlueCell | 9 | 4 | 45 | 111,453 | 53,314 | 0 | 80 | ||
Amadeus | 3 | 15 | 6 | 410,070 | 154,163 | 0 | 78 | ||
JRR | 4 | 3 | 77 | 114,523 | 44,058 | 0 | 76 | ||
IIIIJORKORIIII | 7 | 14 | 45 | 145,223 | 140,115 | 0 | 71 | ||
candy18 | 6 | 1 | 46 | 98,407 | 9,577 | 0 | 71 | ||
Away | 10 | 8 | 22 | 111,062 | 77,176 | 0 | 71 | ||
SHINOBYSOLDlER | 10 | 8 | 33 | 87,423 | 56,141 | 0 | 70 | ||
TonTon | 7 | 7 | 29 | 113,263 | 69,295 | 0 | 65 | ||
Malvadao | 9 | 6 | 24 | 176,739 | 94,884 | 0 | 64 | ||
Jetro27 | 9 | 6 | 26 | 74,802 | 61,693 | 912 | 63 | ||
lArenAl | 6 | 12 | 34 | 217,152 | 125,082 | 0 | 60 | ||
xxxVALKYxxx | 5 | 16 | 36 | 148,610 | 149,057 | 0 | 60 | ||
titaan | 8 | 13 | 30 | 188,233 | 128,766 | 0 | 58 | ||
DarthVader | 7 | 5 | 19 | 77,367 | 95,822 | 0 | 57 | ||
kyzo | 4 | 3 | 35 | 77,708 | 61,883 | 0 | 55 | ||
Israfel | 5 | 3 | 23 | 62,103 | 51,291 | 0 | 51 | ||
Auraria | 6 | 15 | 21 | 199,374 | 179,757 | 677 | 49 | ||
S2PiDnoBirD | 5 | 4 | 20 | 56,518 | 42,676 | 0 | 48 | ||
JeeZius | 7 | 16 | 16 | 185,016 | 318,744 | 0 | 47 | ||
thiago | 7 | 4 | 16 | 124,307 | 54,595 | 0 | 46 | ||
Tarantatula | 2 | 12 | 22 | 205,225 | 94,262 | 0 | 42 | ||
BlueOyster | 5 | 15 | 29 | 142,064 | 202,347 | 0 | 37 | ||
RFZ | 4 | 3 | 12 | 84,549 | 26,291 | 0 | 29 | ||
RBreezy | 0 | 18 | 1 | 225,011 | 165,115 | 0 | 27 | ||
Hyunjin | 0 | 7 | 1 | 43,646 | 74,997 | 67,442 | 25 | ||
VendidoPorCr | 7 | 14 | 14 | 63,667 | 115,099 | 0 | 23 | ||
Alibai | 1 | 8 | 2 | 123,341 | 74,194 | 0 | 19 | ||
synisterx | 5 | 17 | 16 | 68,413 | 113,934 | 0 | 16 | ||
CaLoy | 1 | 18 | 8 | 139,330 | 141,510 | 0 | 13 | ||
BoomBero | 0 | 15 | 1 | 134,360 | 130,541 | 0 | 11 | ||
Walts | 3 | 19 | 19 | 67,463 | 291,244 | 737 | 9 | ||
Ouden | 2 | 15 | 1 | 85,198 | 132,526 | 0 | 8 | ||
xLAGERTAx | 1 | 21 | 9 | 110,336 | 196,110 | 0 | 7 | ||
DesertScorpion | 3 | 17 | 5 | 63,799 | 198,740 | 0 | 5 | ||
lakas | 0 | 18 | 3 | 98,425 | 179,089 | 3,739 | 1 | ||
IBingzki | 0 | 13 | 1 | 53,493 | 121,368 | 0 | 0 | ||
Plastics | 1 | 9 | 0 | 27,475 | 63,506 | 0 | 0 | ||
BOURGDG | 0 | 1 | 1 | 116,088 | 6,689 | 0 | -1 | ||
ChingKore | 3 | 0 | 5 | 25,131 | 2,894 | 0 | -1 | ||
RazalGhul | 1 | 14 | 1 | 247,106 | 107,191 | 0 | -1 |
Game Session 18.2216495 ended December 22nd 07:16