Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Akanni | 0 | 0 | 0 | 0 | 0 | 464,649 | 203 | ||
TheC4t | 0 | 0 | 0 | 0 | 4,286 | 387,776 | 173 | ||
ImJm | 20 | 5 | 54 | 202,736 | 65,715 | 0 | 133 | ||
BomSquad | 22 | 2 | 38 | 151,360 | 26,689 | 0 | 126 | ||
Coronaviruz | 18 | 6 | 47 | 189,469 | 60,771 | 155 | 120 | ||
SaveThatShit | 16 | 3 | 45 | 166,020 | 65,238 | 0 | 109 | ||
EzKatka | 16 | 1 | 40 | 136,477 | 54,861 | 0 | 107 | ||
Kyst | 16 | 5 | 39 | 132,626 | 57,082 | 0 | 102 | ||
iNoIdeaForAName | 12 | 4 | 52 | 158,700 | 51,570 | 0 | 100 | ||
Bademeister | 11 | 1 | 46 | 147,323 | 15,468 | 0 | 96 | ||
69 | 12 | 4 | 47 | 147,338 | 40,970 | 0 | 96 | ||
Dinomon | 13 | 3 | 48 | 103,047 | 37,466 | 0 | 92 | ||
uDisgraceful | 14 | 2 | 31 | 114,625 | 41,162 | 0 | 92 | ||
Leiner | 7 | 4 | 60 | 175,918 | 61,225 | 0 | 92 | ||
HighlyClassified | 13 | 2 | 30 | 107,115 | 25,618 | 0 | 88 | ||
HellaMatta | 10 | 3 | 36 | 130,951 | 57,590 | 608 | 85 | ||
Fruitporn | 12 | 4 | 35 | 108,040 | 45,966 | 0 | 84 | ||
AuSum | 9 | 2 | 39 | 118,483 | 39,808 | 0 | 81 | ||
Rapscallion | 12 | 6 | 35 | 101,771 | 66,131 | 0 | 81 | ||
AmilacK999 | 13 | 2 | 21 | 80,584 | 50,480 | 0 | 80 | ||
Furiiza | 11 | 2 | 15 | 203,000 | 54,566 | 0 | 76 | ||
UltimeOne | 12 | 2 | 15 | 63,943 | 17,478 | 0 | 71 | ||
Clipclap | 9 | 3 | 24 | 86,419 | 82,627 | 0 | 69 | ||
Dashuri | 1 | 10 | 3 | 384,523 | 160,615 | 949 | 69 | ||
FALLINGROCK | 7 | 7 | 38 | 110,773 | 43,727 | 0 | 68 | ||
iJapan | 6 | 1 | 36 | 96,582 | 26,519 | 0 | 68 | ||
orumy | 9 | 2 | 21 | 76,537 | 10,200 | 0 | 67 | ||
GrandLotto | 4 | 2 | 37 | 115,723 | 18,670 | 0 | 65 | ||
NextPage | 6 | 0 | 27 | 94,684 | 38,653 | 0 | 65 | ||
0KITNAYUUU | 4 | 12 | 23 | 294,588 | 120,274 | 0 | 65 | ||
SupremeFist | 9 | 2 | 20 | 63,546 | 26,605 | 0 | 63 | ||
n3k | 6 | 1 | 30 | 75,453 | 23,811 | 0 | 62 | ||
Ametrine | 6 | 7 | 6 | 142,146 | 155,123 | 0 | 61 | ||
Commandments | 6 | 13 | 10 | 219,863 | 148,667 | 638 | 51 | ||
xTANGENGOT | 5 | 11 | 27 | 186,295 | 87,122 | 0 | 50 | ||
Hanaiel | 11 | 10 | 14 | 116,408 | 78,791 | 0 | 50 | ||
Sebastian | 1 | 16 | 13 | 238,023 | 169,123 | 0 | 38 | ||
escorpia | 3 | 0 | 13 | 23,072 | 8,626 | 0 | 37 | ||
wiLnardwiLdz21018 | 1 | 11 | 1 | 222,262 | 147,912 | 635 | 36 | ||
gidy | 0 | 11 | 15 | 191,678 | 89,403 | 0 | 32 | ||
IkkakuSF | 0 | 1 | 31 | 9,899 | 7,015 | 0 | 30 | ||
Glassy | 6 | 13 | 15 | 101,393 | 115,327 | 0 | 30 | ||
[D]comerciante | 4 | 6 | 18 | 85,704 | 74,018 | 44 | 29 | ||
yaojing | 1 | 8 | 12 | 151,896 | 80,577 | 0 | 29 | ||
Maarsha | 3 | 16 | 14 | 156,994 | 113,692 | 0 | 28 | ||
xxldsxxx | 1 | 10 | 9 | 164,442 | 60,096 | 0 | 28 | ||
ScarLeTLouiN03 | 2 | 10 | 16 | 132,655 | 87,222 | 0 | 27 | ||
Demic | 4 | 6 | 9 | 79,613 | 90,584 | 0 | 24 | ||
FurukawaYuki | 2 | 16 | 25 | 133,670 | 117,254 | 0 | 24 | ||
finral69 | 2 | 17 | 4 | 171,767 | 177,937 | 0 | 24 | ||
Warrior | 5 | 11 | 11 | 65,783 | 188,223 | 0 | 20 | ||
AntRader | 0 | 13 | 1 | 162,659 | 157,942 | 891 | 19 | ||
bRokeNHanDs | 4 | 13 | 8 | 88,390 | 170,756 | 343 | 18 | ||
T4Fighter | 1 | 12 | 19 | 99,465 | 172,549 | 821 | 16 | ||
horin | 3 | 8 | 10 | 66,234 | 108,558 | 803 | 15 | ||
Mikolicious | 3 | 1 | 3 | 54,720 | 35,172 | 0 | 15 | ||
Manipulative | 0 | 4 | 0 | 90,068 | 41,258 | 2,133 | 14 | ||
HanDro | 0 | 5 | 1 | 98,275 | 36,569 | 0 | 14 | ||
Allen | 1 | 10 | 6 | 93,537 | 88,080 | 0 | 13 | ||
combatants | 0 | 8 | 17 | 69,412 | 88,174 | 912 | 10 | ||
Cantia | 2 | 15 | 3 | 39,090 | 122,238 | 0 | 0 | ||
SpiniGeruM | 0 | 8 | 1 | 5,735 | 60,913 | 0 | 0 | ||
KimChaewon | 1 | 14 | 3 | 2,396 | 140,947 | 0 | 0 | ||
00Athina0017 | 0 | 1 | 1 | 387 | 2,921 | 0 | -1 | ||
Composition | 2 | 0 | 4 | 15,954 | 6,573 | 0 | -1 | ||
Jet | 3 | 5 | 3 | 112,853 | 68,229 | 0 | -1 | ||
[D]Singapore | 1 | 0 | 8 | 18,644 | 10,023 | 0 | -1 |
Game Session 18.21788650 ended September 30th 03:16