Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
EXC03 | 23 | 0 | 107 | 350,397 | 59,911 | 0 | 174 | ||
berserk | 24 | 0 | 86 | 245,624 | 8,313 | 0 | 149 | ||
Gaze | 21 | 0 | 69 | 279,742 | 30,393 | 0 | 141 | ||
turbo | 19 | 0 | 64 | 233,553 | 27,579 | 0 | 124 | ||
Coronaviruz | 13 | 2 | 113 | 246,550 | 49,069 | 0 | 123 | ||
Qt | 21 | 4 | 45 | 244,022 | 72,568 | 46 | 122 | ||
NixBourg | 16 | 1 | 69 | 228,117 | 26,673 | 0 | 115 | ||
KJN | 14 | 1 | 77 | 233,063 | 33,781 | 0 | 112 | ||
Amadeus | 0 | 17 | 9 | 532,702 | 204,030 | 532 | 112 | ||
DeluxeLikePlay | 14 | 0 | 74 | 227,249 | 34,933 | 0 | 111 | ||
BlueOyster | 14 | 11 | 9 | 282,800 | 165,651 | 0 | 109 | ||
Khaitrinitri | 0 | 13 | 0 | 497,421 | 174,280 | 44 | 106 | ||
ovo | 16 | 0 | 65 | 181,286 | 44,908 | 0 | 105 | ||
KyoRiexss | 16 | 0 | 55 | 188,813 | 29,119 | 0 | 103 | ||
SPT3 | 1 | 16 | 1 | 478,565 | 238,061 | 678 | 101 | ||
ky0hei | 0 | 14 | 0 | 473,426 | 173,811 | 0 | 100 | ||
Demetrios | 0 | 15 | 0 | 477,459 | 221,124 | 176 | 100 | ||
xJson | 0 | 16 | 0 | 479,453 | 249,393 | 733 | 99 | ||
ChouTzuyu | 0 | 14 | 13 | 448,532 | 186,743 | 0 | 99 | ||
BLoodyHeadshot | 16 | 2 | 34 | 180,762 | 69,802 | 0 | 93 | ||
ijawbreaker | 13 | 5 | 54 | 206,740 | 44,876 | 0 | 93 | ||
ConquerorsHaki | 17 | 0 | 51 | 129,379 | 49,044 | 0 | 93 | ||
Dementorised | 0 | 15 | 1 | 425,262 | 144,810 | 0 | 90 | ||
Forgotten | 0 | 15 | 5 | 420,483 | 197,858 | 0 | 90 | ||
Jetro27 | 1 | 14 | 5 | 375,531 | 224,456 | 0 | 85 | ||
BlackNaked | 12 | 1 | 51 | 167,867 | 48,727 | 0 | 85 | ||
iStrawberry | 16 | 2 | 39 | 129,756 | 10,279 | 0 | 84 | ||
poke | 0 | 16 | 10 | 386,243 | 195,471 | 0 | 84 | ||
Li | 10 | 0 | 50 | 187,316 | 2,078 | 0 | 83 | ||
IIimortalII | 0 | 14 | 0 | 386,883 | 160,789 | 578 | 83 | ||
Move | 2 | 13 | 6 | 306,124 | 237,677 | 0 | 76 | ||
immuko | 1 | 14 | 7 | 328,568 | 251,098 | 793 | 76 | ||
Dhelwin | 12 | 1 | 40 | 135,393 | 28,812 | 289 | 75 | ||
iCrazyToKill | 13 | 0 | 28 | 119,361 | 12,097 | 0 | 71 | ||
xTitigastigas | 10 | 0 | 37 | 129,872 | 36,860 | 0 | 67 | ||
xThana | 9 | 4 | 47 | 142,111 | 104,980 | 810 | 66 | ||
DaddyChillBang | 9 | 1 | 48 | 121,804 | 26,425 | 0 | 66 | ||
stun | 8 | 0 | 44 | 136,628 | 22,101 | 0 | 65 | ||
Costume | 0 | 14 | 12 | 262,309 | 181,698 | 0 | 62 | ||
liam23 | 2 | 16 | 11 | 250,981 | 161,903 | 0 | 62 | ||
JRR | 9 | 0 | 40 | 103,845 | 9,004 | 744 | 60 | ||
xLAGERTAx | 9 | 4 | 26 | 97,424 | 64,338 | 0 | 50 | ||
Freyy | 3 | 10 | 10 | 135,815 | 145,478 | 0 | 49 | ||
KMT | 1 | 14 | 14 | 183,541 | 140,440 | 0 | 49 | ||
Boonk | 6 | 1 | 37 | 92,602 | 43,794 | 0 | 47 | ||
Teunis | 2 | 8 | 10 | 128,913 | 160,377 | 88 | 46 | ||
iSkariote | 4 | 9 | 12 | 91,491 | 149,912 | 0 | 45 | ||
Cezaum | 2 | 16 | 5 | 152,625 | 218,788 | 0 | 41 | ||
vigor | 0 | 11 | 0 | 161,713 | 60,845 | 0 | 41 | ||
27thTAX | 1 | 11 | 1 | 131,820 | 97,014 | 0 | 38 | ||
LCMey | 0 | 12 | 6 | 136,730 | 127,598 | 825 | 37 | ||
Jing | 2 | 1 | 40 | 67,497 | 40,646 | 575 | 31 | ||
Artasya | 0 | 15 | 2 | 114,955 | 117,948 | 5,079 | 27 | ||
Aether | 0 | 16 | 10 | 40,507 | 173,426 | 0 | 15 | ||
TripleScrotum | 1 | 0 | 3 | 15,476 | 1,357 | 0 | -1 | ||
ImJmBourge | 0 | 4 | 4 | 36,834 | 52,528 | 0 | -1 | ||
smoke | 4 | 1 | 9 | 42,133 | 7,450 | 0 | -1 |
Game Session 18.20466724 ended July 2nd 08:43