| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
dToTb | 11 | 8 | 17 | 909,570 | 215,716 | 694 | 231 | |
| Nat | 4 | 10 | 7 | 870,789 | 131,783 | 610 | 198 | ||
| Svantepolk | 26 | 0 | 70 | 275,177 | 8,639 | 0 | 176 | ||
![]() |
Corsair | 10 | 8 | 21 | 636,216 | 243,300 | 935 | 176 | |
| SexyLordsGat | 21 | 1 | 104 | 275,847 | 14,163 | 0 | 171 | ||
| BadGina | 25 | 1 | 81 | 248,698 | 12,363 | 0 | 170 | ||
![]() |
Zra | 0 | 7 | 0 | 28,658 | 54,117 | 420,237 | 166 | |
| SNAP100 | 18 | 1 | 97 | 281,060 | 26,835 | 0 | 161 | ||
| xBibE | 23 | 1 | 50 | 185,432 | 14,331 | 0 | 141 | ||
| Tutay | 20 | 3 | 58 | 201,959 | 45,648 | 0 | 136 | ||
| Toneri | 19 | 1 | 59 | 203,555 | 11,946 | 0 | 135 | ||
| perimeter | 3 | 11 | 12 | 542,749 | 221,407 | 0 | 130 | ||
| GroundBeef | 2 | 3 | 14 | 26,286 | 36,595 | 240,294 | 128 | ||
| Ouden | 10 | 7 | 5 | 336,116 | 76,532 | 0 | 111 | ||
| JoshDaGreyt | 16 | 2 | 53 | 141,117 | 23,540 | 0 | 111 | ||
![]() |
Zosety | 15 | 0 | 43 | 124,326 | 2,720 | 0 | 103 | |
| iDuDa | 14 | 1 | 39 | 133,114 | 7,076 | 0 | 100 | ||
| RFZ | 11 | 1 | 45 | 135,865 | 41,569 | 0 | 94 | ||
| ryug0d | 12 | 7 | 34 | 141,645 | 76,161 | 0 | 88 | ||
| sh0tz | 13 | 7 | 17 | 249,216 | 102,423 | 0 | 86 | ||
| 14 | 5 | 2 | 51 | 157,748 | 31,546 | 0 | 81 | ||
| Dewy | 8 | 1 | 37 | 111,106 | 12,633 | 0 | 77 | ||
| MKRP | 8 | 7 | 19 | 227,135 | 107,784 | 0 | 68 | ||
![]() |
savastano | 1 | 19 | 0 | 416,876 | 192,321 | 0 | 67 | |
| C0NDOM | 8 | 7 | 21 | 197,637 | 97,733 | 0 | 63 | ||
| BhadzTV | 6 | 1 | 27 | 75,759 | 20,782 | 0 | 61 | ||
![]() |
Shen | 5 | 14 | 4 | 276,105 | 174,046 | 44 | 57 | |
| TheMysticBeast | 8 | 10 | 17 | 211,009 | 141,113 | 0 | 55 | ||
| VikerJoLoGS | 1 | 15 | 1 | 340,058 | 170,270 | 0 | 55 | ||
![]() |
Maroon | 0 | 15 | 1 | 345,754 | 136,872 | 0 | 54 | |
![]() |
R4piDRhymes | 5 | 0 | 32 | 46,053 | 11,226 | 306 | 54 | |
| WillaBaliw | 1 | 20 | 1 | 340,096 | 166,903 | 0 | 51 | ||
| Metamorpha | 7 | 11 | 16 | 175,291 | 107,701 | 0 | 50 | ||
| Dypes | 2 | 13 | 12 | 223,212 | 135,222 | 0 | 41 | ||
| alm1ghtypush | 6 | 13 | 11 | 146,753 | 152,791 | 0 | 37 | ||
| xGiOvxD | 4 | 15 | 15 | 167,349 | 178,288 | 0 | 35 | ||
| ItaurielI | 2 | 18 | 7 | 206,856 | 155,083 | 0 | 31 | ||
| riimu | 2 | 14 | 6 | 178,141 | 170,686 | 0 | 29 | ||
| keiko | 3 | 12 | 7 | 138,303 | 132,758 | 0 | 26 | ||
![]() |
iCucumber | 0 | 16 | 0 | 102,350 | 149,874 | 0 | 4 | |
| JustStayAway | 0 | 21 | 2 | 115,146 | 162,164 | 0 | 2 | ||
![]() |
Vorthar | 0 | 13 | 1 | 21,519 | 63,405 | 666 | 0 | |
| BurNing | 0 | 17 | 1 | 69,411 | 252,462 | 0 | 0 |
Game Session 18.13580009 ended October 5th 11:16



