Ended November 20th 07:21
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Kai | 34 | 7 | 59 | 261,189 | 109,224 | 0 | 186 | ||
| Freyy | 26 | 7 | 63 | 329,089 | 126,017 | 0 | 177 | ||
| hayden | 19 | 10 | 60 | 262,600 | 294,227 | 0 | 139 | ||
![]() |
Lucha | 21 | 17 | 65 | 329,466 | 205,035 | 0 | 132 | |
| Blackdiam0nD | 16 | 15 | 79 | 351,673 | 260,519 | 781 | 129 | ||
| Jayeem | 14 | 12 | 79 | 262,222 | 148,024 | 0 | 128 | ||
| Gee | 21 | 15 | 43 | 220,371 | 312,027 | 0 | 126 | ||
| Leraie | 22 | 10 | 57 | 252,511 | 132,463 | 0 | 125 | ||
![]() |
l5 | 16 | 9 | 63 | 219,371 | 233,266 | 0 | 123 | |
| Laon | 15 | 7 | 43 | 200,094 | 99,647 | 0 | 112 | ||
| CryingLight | 16 | 7 | 42 | 138,204 | 179,391 | 0 | 102 | ||
| NoSNeB | 16 | 14 | 47 | 249,513 | 161,795 | 0 | 98 | ||
| ThatWasEpic | 12 | 15 | 60 | 272,859 | 233,492 | 0 | 95 | ||
| FarmLikeACow | 12 | 8 | 64 | 220,131 | 134,028 | 0 | 93 | ||
| Pitou | 15 | 12 | 37 | 231,832 | 167,972 | 888 | 91 | ||
| Prince05 | 10 | 21 | 69 | 199,617 | 274,072 | 0 | 91 | ||
| hklamVz | 9 | 11 | 77 | 248,660 | 182,646 | 580 | 90 | ||
| GroundBeef | 14 | 12 | 50 | 120,542 | 230,670 | 0 | 90 | ||
| Sigur | 9 | 19 | 74 | 285,818 | 274,692 | 0 | 89 | ||
| DEVEL | 9 | 16 | 66 | 157,923 | 282,709 | 0 | 84 | ||
| MrJee | 7 | 17 | 48 | 222,505 | 203,977 | 1,168 | 84 | ||
| [D]Blor | 12 | 11 | 40 | 221,423 | 202,701 | 0 | 82 | ||
| SoulDarkness | 13 | 7 | 54 | 157,766 | 117,685 | 0 | 81 | ||
| benny | 14 | 13 | 51 | 179,316 | 155,697 | 12 | 81 | ||
![]() |
Corvo | 14 | 11 | 38 | 148,236 | 172,434 | 0 | 81 | |
| xDraKaTh | 11 | 14 | 38 | 152,316 | 248,665 | 652 | 81 | ||
![]() |
FN | 13 | 13 | 47 | 186,845 | 178,279 | 985 | 78 | |
| andyscout1233 | 14 | 20 | 55 | 185,583 | 259,998 | 0 | 77 | ||
| DDDattebayo | 13 | 18 | 56 | 186,762 | 232,301 | 1,166 | 76 | ||
| thiago | 8 | 3 | 50 | 177,308 | 75,125 | 0 | 72 | ||
| Tripp | 7 | 8 | 43 | 124,911 | 214,783 | 218 | 71 | ||
| ExcersisE | 9 | 7 | 27 | 101,126 | 134,327 | 0 | 69 | ||
| Dhelwin | 8 | 17 | 53 | 226,206 | 216,624 | 0 | 69 | ||
| AlShabaab | 6 | 19 | 45 | 129,517 | 175,895 | 0 | 58 | ||
| Ayarih | 4 | 14 | 23 | 153,296 | 260,628 | 0 | 55 | ||
| Sazabi | 6 | 11 | 30 | 75,836 | 180,638 | 768 | 52 | ||
| smoke | 9 | 6 | 26 | 109,588 | 134,743 | 0 | 50 | ||
| fps | 2 | 11 | 40 | 104,997 | 245,398 | 0 | 48 | ||
| FunKyXD | 2 | 7 | 25 | 56,147 | 95,765 | 0 | 38 | ||
| HOLYCRAP | 8 | 19 | 39 | 101,504 | 193,677 | 839 | 38 | ||
| c0c0nut | 0 | 12 | 12 | 39,877 | 71,109 | 474 | 0 | ||
![]() |
Guri | 3 | 4 | 10 | 65,132 | 44,261 | 0 | -1 | |
| GGyou | 2 | 5 | 20 | 51,236 | 114,660 | 0 | -1 |