Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
svk | 11 | 6 | 32 | 107,628 | 75,350 | 0 | 78 | ||
mifen | 10 | 3 | 19 | 91,124 | 45,256 | 969 | 71 | ||
FueHif | 8 | 4 | 33 | 90,418 | 89,360 | 0 | 69 | ||
DieH4ard | 7 | 5 | 17 | 134,895 | 90,459 | 0 | 67 | ||
AirJordan97 | 14 | 9 | 19 | 140,015 | 101,590 | 584 | 67 | ||
goodnightXD | 7 | 5 | 29 | 93,707 | 96,966 | 0 | 63 | ||
summer09 | 6 | 3 | 27 | 90,941 | 59,473 | 0 | 62 | ||
sanafoil | 9 | 7 | 18 | 146,961 | 94,835 | 0 | 55 | ||
Aonys | 6 | 3 | 15 | 79,165 | 35,426 | 0 | 55 | ||
DCdisconnect | 7 | 5 | 10 | 72,239 | 80,181 | 0 | 53 | ||
Ultegra | 3 | 3 | 25 | 62,381 | 40,742 | 0 | 46 | ||
ihatekilling | 6 | 6 | 14 | 38,984 | 62,067 | 894 | 43 | ||
MsCam | 3 | 5 | 14 | 66,452 | 63,431 | 0 | 41 | ||
iSuperJayyy | 4 | 0 | 5 | 21,794 | 13,885 | 0 | 37 | ||
brian | 6 | 6 | 17 | 87,811 | 114,930 | 0 | 34 | ||
Bidz | 4 | 6 | 23 | 84,166 | 120,464 | 187 | 29 | ||
Coronaviruz | 4 | 5 | 21 | 71,926 | 46,033 | 0 | 28 | ||
wiLnardzzz21018 | 4 | 8 | 16 | 83,520 | 93,251 | 584 | 25 | ||
NikkoBaby | 5 | 8 | 14 | 62,438 | 71,597 | 0 | 23 | ||
Tragamonedas | 1 | 4 | 7 | 1,882 | 32,726 | 0 | 21 | ||
LCMey | 1 | 6 | 6 | 1,395 | 60,951 | 0 | 19 | ||
ThugLeeVogue | 4 | 9 | 12 | 58,008 | 89,916 | 0 | 18 | ||
jinmori1 | 3 | 5 | 14 | 34,711 | 63,579 | 0 | 14 | ||
n3k | 3 | 2 | 6 | 19,535 | 38,738 | 0 | 12 | ||
CHROMATICART | 1 | 4 | 13 | 6,319 | 67,495 | 0 | 4 | ||
ArtMozz | 0 | 9 | 12 | 3,683 | 22,694 | 0 | 0 | ||
Yang | 0 | 1 | 3 | 1,605 | 20,827 | 1,447 | 0 | ||
WarRaid | 1 | 1 | 8 | 45,575 | 7,505 | 0 | -1 |
Game Session 39.8768163 ended June 24th 22:13