| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| unrestrained | 18 | 8 | 37 | 298,709 | 177,305 | 0 | 137 | ||
| SLizoR | 21 | 9 | 47 | 315,175 | 143,728 | 750 | 132 | ||
| BAYG0N | 20 | 7 | 40 | 230,378 | 211,801 | 466 | 112 | ||
| dgz | 19 | 11 | 44 | 203,537 | 203,407 | 0 | 100 | ||
| Pandor4 | 14 | 13 | 32 | 156,189 | 194,425 | 0 | 90 | ||
| Objectives | 13 | 8 | 39 | 192,336 | 168,613 | 0 | 82 | ||
| TENSECS | 13 | 3 | 32 | 183,987 | 146,164 | 283 | 82 | ||
![]() |
SamoulI | 9 | 13 | 41 | 168,484 | 211,286 | 733 | 80 | |
| hollyberry | 13 | 7 | 33 | 188,661 | 90,077 | 0 | 80 | ||
| 9oo | 9 | 11 | 32 | 169,095 | 147,277 | 0 | 79 | ||
| AlLlElX | 11 | 9 | 35 | 209,183 | 215,387 | 0 | 76 | ||
| reprisal | 10 | 7 | 24 | 122,644 | 113,462 | 0 | 75 | ||
| lSabol | 8 | 9 | 17 | 124,075 | 137,230 | 0 | 64 | ||
![]() |
uvitha | 5 | 12 | 27 | 148,138 | 151,045 | 44 | 61 | |
| LazyE | 7 | 11 | 39 | 173,055 | 165,099 | 0 | 57 | ||
| lROCCl | 5 | 11 | 21 | 121,226 | 258,060 | 0 | 55 | ||
| XyccaPau | 5 | 10 | 27 | 104,649 | 118,553 | 0 | 54 | ||
| Emeces | 6 | 5 | 35 | 147,076 | 91,124 | 0 | 53 | ||
| NeZoN | 4 | 15 | 27 | 133,772 | 185,249 | 0 | 52 | ||
| DarckSicarius | 5 | 9 | 8 | 70,745 | 112,231 | 267 | 42 | ||
| TakeCare | 3 | 8 | 8 | 58,302 | 111,419 | 707 | 34 | ||
| KnightsMage | 1 | 9 | 16 | 37,283 | 120,446 | 0 | 26 | ||
| Chrissyggnard | 6 | 10 | 10 | 54,832 | 80,449 | 0 | 21 | ||
| Ces | 2 | 5 | 21 | 63,962 | 101,245 | 0 | 20 | ||
| ijawbreaker | 4 | 11 | 20 | 75,806 | 96,217 | 0 | -1 |
Game Session 39.5535934 ended October 15th 15:47
